Two or more storey House for Sale
Price: $829000
1317, Rue Avila-Desroches , Laval (Sainte-Rose), Val/Jardins Ste-Rose
Two or more storey House for Sale
Price: $829000
1317, Rue Avila-Desroches , Laval (Sainte-Rose), Val/Jardins Ste-Rose
| Bedrooms | 3 |
| Bathrooms | 2+1 |
| Year Built | 2010 |
DESCRIPTION:
Impeccable house offering beautiful natural light with a view of a wooded area. Located in a sought-after area of Val Ste-Rose, within walking distance of the commuter train, (Sainte-Rose station). Very quiet neighborhood on a quiet street, ideal for a young family. Close to all amenities as well as old Ste-Rose, the Mille-Île River, the Boisé de l'Équerre and bike paths. This pretty cottage will charm you with its privacy and very bright interior. *There will never be a neighbor in the back*
INCLUSIONS:
Appliances include stove, dishwasher, all light fixtures. hot water tank, curtains and rods, blinds, canvases, alarm system (not connected), central vacuum plus accessories, shed, central heat pump and Murphy bed Everything is delivered without legal warranty.
EXCLUSIONS:
fridge, generator
FEATURES
| building Value | $372400 |
| building Size | 11.61x8.12 M irr |
| Lot Size | 11.30x33.31 M irr |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Cupboard | Wooded | |
| Heating system | Air circulation | |
| Electric baseboard units | ||
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Central vacuum cleaner | |
| Central air conditioning | ||
| Electric garage door | ||
| Alarm system | ||
| Central heat pump | ||
| Windows | PVC | |
| Foundation | Concrete | |
| Hearth stove | Gaz fireplace | |
| Garage | Attached | |
| Heating | ||
| Intergeneration | ||
| Single width | ||
| Distinctive features | No neighbours in the back | |
| Proximity | Other | |
| Highway | ||
| Cegep | ||
| Daycare centre | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Cross-country skiing | ||
| Public transport | ||
| Siding | Brick | |
| Vinyl | ||
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Other | ||
| Separate shower | ||
| Basement | Finished basement | |
| Parking | Outdoor | 2 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Landscape | ||
| Window type | Sliding | |
| Crank handle | ||
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $174400 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Hallway | 5.2x4.2 P irr |
| Ground floor | Living room | 14.1x18.10 P |
| Ground floor | Dining room | 12.2x11.8 P |
| Ground floor | Dinette | 9.11x5.0 P |
| Ground floor | Kitchen | 12.7x11.0 P |
| 2nd floor | Master bedroom | 14.0x17.1 P |
| 2nd floor | Bathroom | 11.11x10.4 P |
| 2nd floor | Bedroom | 10.10x14.9 P |
| 2nd floor | Bedroom | 11.3x11.9 P |
| Basement | Bathroom | 6.8x2.1 P |
| Basement | Playroom | 24.2x10.11 P |
