Two or more storey House for Sale
Price: $859000
32A, Boul. des Sources , Pointe-Claire, South East
Two or more storey House for Sale
Price: $859000
32A, Boul. des Sources , Pointe-Claire, South East
| Bedrooms | 3 |
| Bathrooms | 2+1 |
| Year Built | 2009 |
DESCRIPTION:
Resting ashore Lake StLouis,you'll feel revered inhabiting a property steps from a secluded beach on one street corner and hwy20 on the other.This privileged location is ideal for those seeking to escape city traffic, luxurious water views, sunsets, impressive parks, bilingual schools, fishing areas and water sports all seconds away from your door
INCLUSIONS:
Dishwasher, Window coverings, Lighting Fixtures, Washer & Dryer, Hot water heater tank (owned)
EXCLUSIONS:
OLED 65' TV, LG Stove, Samsung Smart Fridge, Gazebo, Oval mirror in the powder room on the ground floor. All the above-mentioned exclusions can be open to negotiation.
FEATURES
| building Value | $321900 |
| building Size | 10.97x6.40 M |
CHARACTERISTICS
| Distinctive features | Water access | |
| Motor boat allowed | ||
| Driveway | Asphalt shingles | |
| Double width or more | ||
| Cupboard | Other | |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Wall-mounted air conditioning | |
| Available services | Fire detector | |
| Equipment available | Ventilation system | |
| Electric garage door | ||
| Central heat pump | ||
| Windows | PVC | |
| Foundation | Concrete | |
| Garage | Heating | |
| Double width or more | ||
| Intergeneration | ||
| Proximity | Other | |
| Highway | ||
| Cegep | ||
| Daycare centre | ||
| Golf | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Siding | Brick | |
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Basement | 6 feet and over | |
| Other | ||
| Finished basement | ||
| Parking | Outdoor | 3 |
| Garage | 2 | |
| Vignette | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Landscape | |
| Window type | Crank handle | |
| Roofing | Asphalt shingles | |
| View | Water | |
| Panoramic | ||
| Zoning | Residential |
Assessment and Taxes
| lot Value | $100700 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Hallway | 2.13x1.83 M |
| Ground floor | Living room | 6.78x4.01 M |
| Ground floor | Dining room | 4.34x3.61 M |
| Ground floor | Kitchen | 4.45x2.31 M |
| Ground floor | Washroom | 1.57x1.5 M |
| 2nd floor | Master bedroom | 4.39x3.61 M |
| 2nd floor | Other | 1.96x1.47 M |
| 2nd floor | Bedroom | 3.3x2.95 M |
| 2nd floor | Bedroom | 3.99x2.84 M |
| 2nd floor | Bathroom | 1.7x1.47 M |
| 2nd floor | Bathroom | 2.13x1.65 M |
| Basement | Playroom | 4.57x4.45 M |
| Ground floor | Other | 6.1x6.1 M |
| Basement | Other | 6.1x6.1 M |
