Two or more storey House for Rent
Price: $6500
484, Rue Lakeshore , Beaconsfield, Beaurepaire (South West)
Two or more storey House for Rent
Price: $6500
484, Rue Lakeshore , Beaconsfield, Beaurepaire (South West)
| Bedrooms | 4 |
| Bathrooms | 3+1 |
| Year Built | 1988 |
FEATURES
| property Type | Detached |
| building Size | 14.33x12.54 M |
| Lot Size | 31.17x52.01 M |
CHARACTERISTICS
| Driveway | Double width or more | |
| Cupboard | Wooded | |
| Heating system | Air circulation | |
| Electric baseboard units | ||
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Foundation | Concrete | |
| Hearth stove | Wood burning stove | |
| Garage | Double width or more | |
| Basement | 6 feet and over | |
| Parking | Outdoor | 4 |
| Garage | 3 | |
| View | Water | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Hallway | 13.8x12.5 P | |
| Hallway | 12.1x6.5 P | |
| Living room | 21.11x15.2 P | |
| Dining room | 21.11x15.1 P | |
| Kitchen | 15.11x13.7 P | |
| Dinette | 13.7x8.3 P | |
| Family room | 19.1x14.1 P | |
| Office only | 15.1x9.11 P | |
| Bathroom | 8.11x5 P | |
| 2nd floor | Mezzanine | 12.11x9.11 P |
| 2nd floor | Master bedroom | 22.3x15.3 P |
| 2nd floor | Bathroom | 15.4x12 P |
| 2nd floor | Bedroom | 15.4x11.6 P |
| 2nd floor | Bedroom | 15.4x12.6 P |
| 2nd floor | Bathroom | 9.6x9.4 P |
| 2nd floor | Bedroom | 14.9x13.8 P |
| Basement | Bedroom | 14.2x11.1 P |
| Basement | Playroom | 38.6x13.8 P |
| Basement | Playroom | 12.1x9.7 P |
| Basement | Playroom | 19.5x14 P |
