Two or more storey House for Rent
Price: $2750
13, Av. de Georgia Crescent , Pointe-Claire, Central East
Two or more storey House for Rent
Price: $2750
13, Av. de Georgia Crescent , Pointe-Claire, Central East
| Bedrooms | 3 |
| Bathrooms | 2+1 |
| Year Built | 1987 |
DESCRIPTION:
A spacious 3 bedroom cottage with garage in Pointe Claire, Located on a crescent, within walking distance to schools (Ecole Primaire Saint-Louis ), parks, transportation & easy access to hwys. Main floor laundry, large eat-in kitchen, dining room, large finished basement with a full bathroom.
INCLUSIONS:
Washer & Dryer, Dishwasher, Refrigerator, Stove, Curtains and rods (Currently in place), All light fixtures, All mirrors. All inclusions are without legal warranty.
EXCLUSIONS:
Electricity, Heating, Internet, Tenant insurance, Snow removal, Water consumption tax, Lawn maintenance and landscaping.
FEATURES
| property Type | Detached |
| Lot Size | 45x100 ft |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Wall-mounted air conditioning | |
| Electric garage door | ||
| Foundation | Concrete | |
| Garage | Attached | |
| Heating | ||
| Intergeneration | ||
| Single width | ||
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| REM | ||
| High school | ||
| Public transport | ||
| REPE | NFUM | |
| LOCN | ||
| Siding | Aluminum | |
| Brick | ||
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 4 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Land / Yard lined with hedges | ||
| Landscape | ||
| Window type | Crank handle | |
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 10.2x13.6 P |
| Ground floor | Dining room | 11.0x13.6 P |
| Ground floor | Kitchen | 9.8x10.0 P |
| Ground floor | Dinette | 8.0x10.6 P |
| Ground floor | Washroom | 7.2x7.10 P |
| 2nd floor | Master bedroom | 13.10x12.8 P |
| 2nd floor | Bedroom | 10.5x13.7 P |
| 2nd floor | Bedroom | 10.0x10.10 P |
| 2nd floor | Bathroom | 10.0x9.0 P |
| Basement | Family room | 29.0x24.0 P irr |
| Basement | Bathroom | 6.0x5.0 P |
