Two or more storey House for Sale
Price: $789000
18500, Rue Auban , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
Two or more storey House for Sale
Price: $789000
18500, Rue Auban , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
| Bedrooms | 3 |
| Bathrooms | 3+1 |
| Year Built | 2001 |
INCLUSIONS:
dishwasher
FEATURES
| building Value | $498600 |
| Lot Size | 12.60x35.02 M |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Double width or more | ||
| Heating system | Air circulation | |
| Electric baseboard units | ||
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Ventilation system | |
| Central heat pump | ||
| Windows | PVC | |
| Garage | Intergeneration | |
| Proximity | Highway | |
| Daycare centre | ||
| Golf | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Cross-country skiing | ||
| Public transport | ||
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $238200 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 12.11x14.1 P |
| Ground floor | Dining room | 12.3x10.8 P |
| Ground floor | Kitchen | 15.0x13.1 P |
| Ground floor | Washroom | 5.11x4.9 P |
| Ground floor | Solarium | 27.0x13.5 P |
| 2nd floor | Master bedroom | 16.3x13.3 P |
| 2nd floor | Bedroom | 12.4x11.5 P |
| 2nd floor | Bedroom | 11.0x10.4 P |
| 2nd floor | Bathroom | 11.0x9.3 P |
| 2nd floor | Bathroom | 9.1x5.3 P |
| Basement | Family room | 24.7x16.0 P |
| Basement | Bathroom | 10.1x5.7 P |
| Basement | Other | 14.1x9.3 P |
