Two or more storey House for Rent
Price: $3400
4902, Rue de Giverny , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
Two or more storey House for Rent
Price: $3400
4902, Rue de Giverny , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
| Bedrooms | 4 |
| Bathrooms | 3+1 |
| Year Built | 2004 |
DESCRIPTION:
Beautifully maintained family home nestled on quiet crescent, walk to parks, transportation, close to Collége Charlemagne & Cap St. Jacques. 12 minutes to Kuper Academy, 7 minutes to Highway 40. This home features a renovated kitchen with breakfast counter, 3 full bathrooms, a powder room, hardwood floors, main floor family room, fully finished basement with 4th bedroom, cold room & separate laundry room. Spacious master bedroom including walk-in closet and full ensuite bathroom. The back yard is fully fenced and beautifully landscaped with cedars throughout. Pavé-uni driveway accommodating up to 4 cars.
INCLUSIONS:
stove, fridge, dishwasher, washer and dryer, hood
FEATURES
| property Type | Detached |
CHARACTERISTICS
| Driveway | Double width or more | |
| Plain paving stone | ||
| Water supply | Municipality | |
| Garage | Attached | |
| Heating | ||
| Single width | ||
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Golf | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| Alpine skiing | ||
| High school | ||
| Cross-country skiing | ||
| Public transport | ||
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 4 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 4.65x3.58 M |
| Ground floor | Dining room | 4.22x3.58 M |
| Ground floor | Kitchen | 4.22x3.07 M |
| Ground floor | Dinette | 3.66x3.35 M |
| Ground floor | Family room | 3.66x4.83 M |
| Ground floor | Washroom | 2.13x2.08 M |
| 2nd floor | Master bedroom | 4.70x4.85 M |
| 2nd floor | Bathroom | 3.05x2.95 M |
| 2nd floor | 3.35x1.37 M | |
| 2nd floor | Bedroom | 3.45x2.84 M |
| 2nd floor | Bedroom | 3.45x2.84 M |
| 2nd floor | Bathroom | 2.64x1.52 M |
| Basement | Playroom | 7.54x7.01 M |
| Basement | Bedroom | 4.50x3.38 M |
| Basement | Laundry room | 3.96x1.91 M |
| Basement | Bathroom | 2.49x1.57 M |
| Basement | Cellar / Cold room | 3.66x3.66 M |
