Apartment for Rent
Price: $1550
384, Rue Crépeau apt. 204, Montréal (Saint-Laurent), Others
Apartment for Rent
Price: $1550
384, Rue Crépeau apt. 204, Montréal (Saint-Laurent), Others
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2008 |
FEATURES
| property Type | Semi-detached |
CHARACTERISTICS
| Cupboard | Melamine | |
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Easy access | Mobility impaired accessible | |
| Elevator | ||
| Equipment available | Intercom | |
| Electric garage door | ||
| Sauna | ||
| Windows | Aluminum | |
| Garage | Heating | |
| Intergeneration | ||
| Single width | ||
| Pool | Heating | |
| Inground | ||
| Interior | ||
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Hospital | ||
| Park - green area | ||
| Elementary school | ||
| REM | ||
| High school | ||
| Public transport | ||
| REPE | NANI | |
| NFUM | ||
| LOCN | ||
| Siding | Brick | |
| Stone | ||
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Parking | Garage | 1 |
| Sewage system | Municipal sewer | |
| Window type | Crank handle | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| 2nd floor | Living room | 10.8x12.0 P |
| 2nd floor | Dining room | 8.0x10.8 P |
| 2nd floor | Kitchen | 8.0x9.2 P |
| 2nd floor | Master bedroom | 10.4x17.4 P |
| 2nd floor | Bedroom | 9.3x12.6 P |
| 2nd floor | Bathroom | 8.4x7.6 P |
| 2nd floor | Bathroom | 5.6x5.6 P |
