Two or more storey House for Sale
Price: $659000
39, Av. Parissi , Laval (Laval-des-Rapides)
Two or more storey House for Sale
Price: $659000
39, Av. Parissi , Laval (Laval-des-Rapides)
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1963 |
DESCRIPTION:
The upstairs is self-contained, and the downstairs can be rented as an independent room. It is currently rented out, and the rental income is 3100 per month. Walking to the subway, close to schools, convenient shopping and transportation 1. Add extra heating system for upstairs 2022 2. new floor for laundry room 2022 3. New Stove, fridge, hood for downstairs unit 4. New insulation 2022 5. new painte downstairs 6. New dishwasher for upstaire
INCLUSIONS:
washer and dryer, dishwasher, downstairs stove, fridge, hood
FEATURES
| property Type | Detached |
| building Size | 38x30 ft |
| Lot Size | 50x114.60 ft |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Heating system | Air circulation | |
| Electric baseboard units | ||
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Distinctive features | Intergeneration | |
| Proximity | Highway | |
| Daycare centre | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Bathroom / Washroom | Separate shower | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Sewage system | Municipal sewer | |
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Basement | Kitchen | 3.3x3.3 P |
| Basement | Bedroom | 3.3x3.3 P |
| Basement | Bathroom | 3.3x3.3 P |
| Ground floor | Living room | 12.5x12.5 P |
| Ground floor | Dining room | 13.10x11.0 P |
| Ground floor | Kitchen | 11.4x12.0 P |
| Ground floor | Master bedroom | 14.5x10.0 P |
| Ground floor | Bedroom | 11.2x11.6 P |
| Ground floor | Bathroom | 6.10x8.8 P |
| Basement | Family room | 14.2x14.0 P |
| Basement | Bedroom | 12.10x10.0 P |
| Basement | Bathroom | 6.0x6.0 P |
