Two or more storey House for Rent
Price: $2350
4775, Rue Villeret , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
Two or more storey House for Rent
Price: $2350
4775, Rue Villeret , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year Built | 2001 |
FEATURES
| property Type | Detached |
CHARACTERISTICS
| Heating system | Air circulation | |
| Electric baseboard units | ||
| Water supply | Municipality | |
| Garage | Intergeneration | |
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Golf | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| Alpine skiing | ||
| High school | ||
| Cross-country skiing | ||
| Public transport | ||
| Basement | 6 feet and over | |
| Parking | Garage | 1 |
| Sewage system | Municipal sewer | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 13.1x16.9 P |
| Ground floor | Dining room | 13.1x9.9 P |
| Ground floor | Kitchen | 14.3x13.0 P |
| Ground floor | Bathroom | 7.5x5.0 P |
| Ground floor | Hallway | 6.4x5.1 P |
| 2nd floor | Master bedroom | 14.4x15.6 P |
| 2nd floor | Bedroom | 14.5x10.0 P |
| 2nd floor | Bedroom | 10.1x12.0 P |
| 2nd floor | Bathroom | 10.1x11.4 P |
| Basement | Family room | 16.5x13.6 P |
| Basement | Bedroom | 9.3x9.3 P |
| Basement | Laundry room | 11.11x10.2 P |
| Basement | Bathroom | 7.5x5.1 P |
