Bungalow for Rent
Price: $3000
11, Rue Nobel , Kirkland, South East
Bungalow for Rent
Price: $3000
11, Rue Nobel , Kirkland, South East
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 1983 |
DESCRIPTION:
Beautiful split-level home with 3+1 bedroom, 2 bath rooms, featuring a gorgeous open concept kitchen and dining area with a spacious living room. The basement has a large family room with a wood stove, and a full bathroom with heated floors. Back yard is completely fenced and has a shed with electricity. Close to so many amenities: Shops, Public transportation, the new REM, grocery store, pharmacy and Walmart, Kuper Academy, public schools (high school and elementary schools), parks, arenas, Fairview Shopping Center.
INCLUSIONS:
Refrigerator, stove, dishwasher, microwave, blinds, central vacuum and accessories, ceiling speakers; safe in the basement; alarm system, garage door opener, automated irrigation system, cabinets in the garage screwed to the wall; Shed
EXCLUSIONS:
Electricity, Heating, Internet, Tenant insurance, Snow removal, Water consumption tax, Lawn maintenance and landscaping, overall maintenance.
FEATURES
| property Type | Detached |
| building Size | 40x27.20 ft |
| Lot Size | 85x60 ft |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Landscaping | Pastry shop | |
| Cupboard | Melamine | |
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Foundation | Concrete | |
| Hearth stove | Wood burning stove | |
| Garage | Attached | |
| Heating | ||
| Intergeneration | ||
| Single width | ||
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Golf | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| REM | ||
| High school | ||
| Public transport | ||
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Garage | 1 |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Landscape | ||
| Window type | Sliding | |
| Crank handle | ||
| Roofing | Asphalt shingles | |
| Topography | Flat | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 12.2x11.1 P |
| Ground floor | Dining room | 12.9x9.7 P |
| Ground floor | Kitchen | 12.9x10.8 P |
| Ground floor | Master bedroom | 12.9x12.2 P |
| Ground floor | Bedroom | 12.2x10.7 P |
| Ground floor | Bedroom | 9.10x8.10 P |
| Ground floor | Bathroom | 12.9x5.0 P |
| Basement | Family room | 24.7x10.10 P |
| Basement | Bedroom | 11.4x8.10 P |
| Basement | Bathroom | 9.4x9.0 P |
