Bungalow for Rent
Price: $2600
81, Circle Road , Beaconsfield, Central South
Bungalow for Rent
Price: $2600
81, Circle Road , Beaconsfield, Central South
| Bedrooms | 3 |
| Bathrooms | 2+1 |
| Year Built | 1952 |
DESCRIPTION:
Beautiful 3 bedroom bungalow, best location at the south of Beaconsfield close to the bus, with 2 bathrooms, double garage, Finished basement, big backyard. Play room and lots of storage space in the basement. Include all appliances. Stone siding. Close to all amenities (the bus station, library, primary school,highway..)
INCLUSIONS:
Refrigerator,Stove,Dishwasher,Washer and Dryer. Curtains and rods, All light fixtures, All mirrors.All inclusions without legal warranty.
FEATURES
| property Type | Detached |
| building Size | 21.34x10.97 M irr |
| Lot Size | 53.34x41.45 M irr |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Double width or more | ||
| Landscaping | Pastry shop | |
| Heating system | Hot water | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Wall-mounted air conditioning | |
| Electric garage door | ||
| Windows | PVC | |
| Foundation | Concrete | |
| Hearth stove | Wooded | |
| Garage | Attached | |
| Double width or more | ||
| Intergeneration | ||
| Proximity | Highway | |
| Cegep | ||
| Park - green area | ||
| Elementary school | ||
| Siding | Stone | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 6 |
| Garage | 2 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Landscape | ||
| Window type | Hung | |
| Crank handle | ||
| Roofing | Asphalt shingles | |
| Topography | Flat | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Dining room | 3.81x3.1 M |
| Ground floor | Hallway | 4.70x1.57 M |
| Ground floor | Kitchen | 4.93x3.56 M |
| Ground floor | Living room | 5.31x3.81 M |
| Ground floor | Bathroom | 3.61x1.47 M |
| Ground floor | Master bedroom | 4.39x3.71 M |
| Ground floor | Bedroom | 4.57x3.15 M |
| Ground floor | Bedroom | 3.48x2.69 M |
| Basement | Family room | 5.92x3.12 M |
| Basement | Playroom | 7.62x4.19 M |
| Basement | Workshop | 6.63x3.66 M |
| Basement | Laundry room | 2.39x1.78 M |
