Two or more storey House for Sale
Price: $828000
4861, Rue de la Diligence , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
Two or more storey House for Sale
Price: $828000
4861, Rue de la Diligence , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
| Bedrooms | 4 |
| Bathrooms | 3+1 |
| Year Built | 2008 |
DESCRIPTION:
Welcome to the Héritage Sur le Lac development. 2008 construction with 3+1 bedrooms and 3+1 bathrooms. Unistone driveway, hardwood floors throughout, large family room with 13 ft ceilings, finished basement, Semi-inground swimming pool. Located near Collège Charlemagne
INCLUSIONS:
Dishwasher, light fixtures.curtains and blinds, pool accessories, central vacuum garage door opening,AC Heat pump
EXCLUSIONS:
Light fixtures in the dining room and family room
FEATURES
| building Value | $419500 |
| building Size | 32x42 ft |
| Lot Size | 53x107 ft |
CHARACTERISTICS
| Driveway | Plain paving stone | |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Central vacuum cleaner | |
| Electric garage door | ||
| Central heat pump | ||
| Windows | PVC | |
| Foundation | Concrete | |
| Hearth stove | Gaz fireplace | |
| Garage | Attached | |
| Heating | ||
| Single width | ||
| Pool | Other | |
| Heating | ||
| Proximity | Daycare centre | |
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Cross-country skiing | ||
| Public transport | ||
| Siding | Brick | |
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Separate shower | ||
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Window type | Crank handle | |
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $254800 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Hallway | 5.0x6.10 P |
| Ground floor | Living room | 14.0x16.0 P |
| Ground floor | Dining room | 14.0x16.0 P |
| Ground floor | Kitchen | 22.9x12.0 P |
| Ground floor | Washroom | 5.1x5.9 P |
| Ground floor | Laundry room | 6.0x4.11 P |
| Ground floor | Family room | 19.4x12.0 P |
| 3rd floor | Master bedroom | 18.0x12.0 P |
| 3rd floor | Bathroom | 6.7x16.11 P |
| 3rd floor | Bedroom | 11.0x11.0 P |
| 3rd floor | Bedroom | 15.0x11.0 P |
| 3rd floor | Bathroom | 6.7x16.11 P |
| Basement | Bedroom | 17.5x11.0 P |
| Basement | Bathroom | 6.10x7.11 P |
| Basement | Playroom | 40.0x15.5 P |
