Bungalow for Sale
Price: $669000
377, Rue Tait , Montréal (Saint-Laurent), Saint-Laurent West
Bungalow for Sale
Price: $669000
377, Rue Tait , Montréal (Saint-Laurent), Saint-Laurent West
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1952 |
DESCRIPTION:
Very spacious Bungalow,on an extremely sought after area in Ville St-laurent.Mature trees. Close proximity to schools,public transport, Highway 40 and many shopping centers.
INCLUSIONS:
Light fixtures, water tank (60 gallon)
EXCLUSIONS:
All Kitchen appliances, rods and curtains, washer, dryer
FEATURES
| building Value | $194400 |
| building Size | 26x41 ft |
| Lot Size | 50x87 ft |
CHARACTERISTICS
| Cupboard | Wooded | |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Windows | Aluminum | |
| Foundation | Concrete | |
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| Alpine skiing | ||
| High school | ||
| Public transport | ||
| Siding | Brick | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Sewage system | Municipal sewer | |
| Window type | Sliding | |
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $236400 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Hallway | 5x3.11 P irr | |
| Living room | 11x10.8 P irr | |
| Dining room | 14x10.8 P irr | |
| Kitchen | 10.4 P irr | |
| Bathroom | 6.6x4.9 P irr | |
| Master bedroom | 12.8x9.11 P irr | |
| Bedroom | 11x10 P irr | |
| Bedroom | 11x8.9 P irr | |
| Basement | Family room | 24.3x16 P irr |
| Basement | Laundry room | 10.4x9.4 P irr |
| Basement | Other | 19x11 P irr |
| Basement | Workshop | 14.4x6.10 P irr |
