Bungalow for Sale
Price: $850000
30, Av. du Bras-d'Or , Pointe-Claire, Central East
Bungalow for Sale
Price: $850000
30, Av. du Bras-d'Or , Pointe-Claire, Central East
| Bedrooms | 6 |
| Bathrooms | 2+1 |
| Year Built | 1945 |
DESCRIPTION:
In excellent condition! Very well maintained over the years. Large windows, very bright and spacious house sitting on 18,065 sq ft lot. Large façade of 139,5 ft. Private backyard with brand new above-ground pool. Prime location close to Terra Cotta Park and all amenities (Daycare, schools, bus 2 min. walking) Don't wait!
INCLUSIONS:
New above-ground pool& access.,dishwasher,washer&dryer. Fridge & closets in Laundry room, blinds,fireplace tools.In Basement:TV & stand, couch (staying), freezer,central vac.& access,water filtration system,light fixtures,alarm system wiring,garage remote controls.All included without legal warranty
EXCLUSIONS:
2 Chandelier in living-room and entrance hall. Curtains.
FEATURES
| building Value | $160400 |
| building Size | 72x ft irr |
| Lot Size | 139.50x129.50 ft |
CHARACTERISTICS
| Rental appliances | Water heater | 1 |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Electric garage door | |
| Central heat pump | ||
| Hearth stove | Wooded | |
| Wood burning stove | ||
| Garage | Double width or more | |
| Pool | Other | |
| Above-ground | ||
| Proximity | Highway | |
| Park - green area | ||
| Siding | Stone | |
| Vinyl | ||
| Basement | Finished basement | |
| Parking | Garage | 2 |
| Sewage system | Municipal sewer | |
| Landscaping | Land / Yard lined with hedges | |
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $430500 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 19x12 P |
| Ground floor | Kitchen | 15x8 P |
| Ground floor | Dining room | 17x10 P |
| Ground floor | Family room | 22.9x13 P |
| Ground floor | Laundry room | 9.8x9.9 P |
| Ground floor | Master bedroom | 11.10x13.11 P |
| Ground floor | Bedroom | 14.2x9.11 P |
| Ground floor | Bedroom | 10x10 P |
| Ground floor | Bedroom | 8.2x10.8 P |
| Ground floor | Bathroom | 5.4x14.2 P |
| Basement | Family room | 17.7x10.10 P |
| Basement | Bedroom | 13.6x10.8 P |
| Basement | Bedroom | 11.2x11.2 P |
| Basement | Bathroom | 6.6x9.3 P |
