Two or more storey House for Rent
Price: $7500
197, Crois. Stanislas , Magog
Two or more storey House for Rent
Price: $7500
197, Crois. Stanislas , Magog
| Bedrooms | 5 |
| Bathrooms | 4 |
| Year Built | 1999 |
DESCRIPTION:
A large, spacious and bright house with 5 bedrooms and 4 bathrooms in Prestigious neighborhood of Magog with nice view of mountain. 8 minute from magnificent downtown Magog and the major attractions. As a bonus, large private garden, double garage, inground pool, and large patio. Come discover this unique residence!
INCLUSIONS:
Stove, 2 Fridges,Dishwasher,Washer & Dryer,All light fixtures(except the Tiffany one) in the living room),AC unit wall mounted,Pool accessories,smart plugs & thermostats,All Curtains & Rods & Blinds,Garage door opener,Fans,Stair carpets,Book shelves in the office,Security camera,Two wooden vitrines
EXCLUSIONS:
Tiffany light in the living room
FEATURES
| property Type | Detached |
| building Size | 48.10x35 ft |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Landscaping | Pastry shop | |
| Heating system | Electric baseboard units | |
| Water supply | Artesian well | |
| Heating energy | Wooded | |
| Electricity | ||
| Equipment available | Electric garage door | |
| Alarm system | ||
| Wall-mounted heat pump | ||
| Foundation | Concrete | |
| Hearth stove | Wooded | |
| Garage | Attached | |
| Intergeneration | ||
| Single width | ||
| Pool | Inground | |
| Proximity | Daycare centre | |
| Golf | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| Alpine skiing | ||
| High school | ||
| Cross-country skiing | ||
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Separate shower | ||
| Jacuzzi bath-tub | ||
| Basement | 6 feet and over | |
| Parking | Outdoor | 9 |
| Garage | 2 | |
| Sewage system | Septic tank | |
| Roofing | Asphalt shingles | |
| Topography | Sloped | |
| View | Mountain | |
| Panoramic | ||
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Hallway | 9.9x7 P |
| Ground floor | Living room | 23.5x13.8 P |
| Ground floor | Dining room | 12x17 P |
| Ground floor | Bathroom | 10.5x10.3 P |
| Ground floor | Bedroom | 15.1x12 P |
| Ground floor | Kitchen | 12.1x15.8 P |
| 2nd floor | Master bedroom | 12x16.8 P |
| 2nd floor | Bathroom | 11.11x14.11 P |
| 2nd floor | Bedroom | 18.3x13.9 P |
| 2nd floor | Bedroom | 12x13.9 P |
| 2nd floor | Bedroom | 13.2x12 P |
| 2nd floor | Bathroom | 9.1x4.8 P |
| Basement | Bedroom | 13.2x11.5 P |
| Basement | Bathroom | 11.6x4.1 P |
| Basement | Family room | 18x18 P |
| Basement | Storage | 11.5x5.11 P |
