Two or more storey House for Sale
Price: $1359000
10, Rue du Sauvignon , Kirkland, North East
Two or more storey House for Sale
Price: $1359000
10, Rue du Sauvignon , Kirkland, North East
| Bedrooms | 6 |
| Bathrooms | 3+1 |
| Year Built | 1990 |
DESCRIPTION:
5 minutes from Fairview Shopping Mall, bus station, 5 minutes from Kuper Academy, 3 mins from Highway 40, 10 minutes from College Charlemagne, Ecole Emilie, surrounded by 4 big supermarkets and Canadian Tire, lots of banks
INCLUSIONS:
Fridge, Stove, Oven, Microwave, dishwasher, Wine fridge, Viking BBQ,Built-in speakers, Central vac & Acc. Garage door openers, Fridge and dishwasher in basement bar, Light fixtures, Blinds, Irrigation system,Indoor and Outdoor Nexus system, Outside SPA Pool
EXCLUSIONS:
All chandeliers, Curtain and Rods, Murano glass light fixture in Powder room, Murano glass light fixture in family bathroom
FEATURES
| building Value | $570500 |
| building Size | 46x50 ft irr |
| Lot Size | 88x107 ft irr |
CHARACTERISTICS
| Driveway | Double width or more | |
| Plain paving stone | ||
| Cupboard | Wooded | |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Central vacuum cleaner | |
| Central air conditioning | ||
| Intercom | ||
| Electric garage door | ||
| Alarm system | ||
| Central heat pump | ||
| Windows | Aluminum | |
| Foundation | Concrete | |
| Hearth stove | Gaz fireplace | |
| Garage | Other | |
| Heating | ||
| Double width or more | ||
| Intergeneration | ||
| Pool | Other | |
| Inground | ||
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Siding | Brick | |
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Separate shower | ||
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 6 |
| Garage | 2 | |
| Sewage system | Municipal sewer | |
| Window type | Crank handle | |
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $401000 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Hallway | 7.7x7.7 P |
| Ground floor | Living room | 17.7x14.3 P |
| Ground floor | Dining room | 15.7x14.3 P |
| Ground floor | Kitchen | 15.4x15.0 P |
| Ground floor | Real Estate Mortgage Agency | 14.8x8.8 P |
| Ground floor | Family room | 18.0x14.0 P |
| Ground floor | Laundry room | 9.4x7.8 P |
| 2nd floor | Master bedroom | 19.6x14.3 P |
| 2nd floor | Bedroom | 13.3x13.0 P |
| 2nd floor | Bedroom | 14.8x14.3 P |
| 2nd floor | Bedroom | 14.3x12.1 P |
| 2nd floor | Bedroom | 17.6x13.5 P |
| Basement | Playroom | 28.8x23.0 P |
| Basement | Bedroom | 16.5x13.11 P |
| Basement | Bathroom | 8.9x7.11 P |
| Basement | Cellar / Cold room | 7.3x10.0 P |
| Basement | Wine cellar | 6.0x9.9 P |
