Triplex for Sale
Price: $859000
36, Rue Jean-Yves , Montréal (L'Île-Bizard/Sainte-Geneviève), L'Île-Bizard
Triplex for Sale
Price: $859000
36, Rue Jean-Yves , Montréal (L'Île-Bizard/Sainte-Geneviève), L'Île-Bizard
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Built | 1961 |
INCLUSIONS:
two hotwater tank and two heat-pump 18,000 BTU
EXCLUSIONS:
all belongings in unit 36A
FEATURES
| building Value | $212500 |
| building Size | 11.69x9.78 M |
| Lot Size | 36.58x19.21 M |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Double width or more | ||
| Cupboard | Laminated | |
| Heating system | Electric baseboard units | |
| Available services | Laundry room | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Wall-mounted heat pump | |
| Windows | PVC | |
| Foundation | Concrete | |
| Distinctive features | No neighbours in the back | |
| Cul-de-sac | ||
| Proximity | Cegep | |
| Daycare centre | ||
| Golf | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| Cross-country skiing | ||
| Public transport | ||
| University | ||
| Siding | Brick | |
| Stone | ||
| Basement | 6 feet and over | |
| Warehouse | ||
| Unfinished | ||
| Parking | Outdoor | 8 |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Window type | Hung | |
| Roofing | Asphalt and gravel | |
| Topography | Flat | |
| View | Water | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $175300 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Bedroom | 12.7x11.7 P |
| Ground floor | Bedroom | 12.7x10.0 P |
| Ground floor | Bedroom | 12.7x11.1 P |
| Ground floor | Kitchen | 11.2x9.8 P |
| Ground floor | Dining room | 12.7x8.4 P |
| Ground floor | Family room | 14.1x13.1 P |
| Ground floor | Bathroom | 7.9x6.6 P |
| Ground floor | Laundry room | 5x3.5 P |
| Basement | Storage | 36x30 P |
| 2nd floor | Bedroom | 12.10x9.10 P |
| 2nd floor | Bedroom | 12.10x11.3 P |
| 2nd floor | Bedroom | 14.0x11.10 P |
| 2nd floor | Family room | 14.6x12.7 P |
| 2nd floor | Kitchen | 11x9 P |
| 2nd floor | Dining room | 12.7x8.7 P |
| 2nd floor | Bathroom | 7.9x6.7 P |
| 2nd floor | Laundry room | 3.7x3.4 P |
