Two or more storey House for Rent
Price: $2550
13, Av. de Georgia Crescent , Pointe-Claire, Central East
Two or more storey House for Rent
Price: $2550
13, Av. de Georgia Crescent , Pointe-Claire, Central East
| Bedrooms | 3 |
| Bathrooms | 2+1 |
| Year Built | 1987 |
DESCRIPTION:
A spacious 3 bedroom cottage with garage in Pointe Claire, Located on a crescent, within walking distance to schools (Ecole Primaire Saint-Louis ), parks, transportation & easy access to hwys. Main floor laundry, large eat-in kitchen, dining room, large finished basement with a full bathroom. This home is a pleasure to show.
INCLUSIONS:
Refrigerator, Stove, Dishwasher, Washer & Dryer, 2 wall-mount A/C units,light fixtures, curtains &blinds (currently in place).
EXCLUSIONS:
Electricity, Telephone, Internet, lawn care. Snow removal.
FEATURES
| property Type | Detached |
| building Size | 9.75x8.84 M |
| Lot Size | 13.72x30.48 M |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Other | |
| Electricity | ||
| Equipment available | Wall-mounted air conditioning | |
| Electric garage door | ||
| Alarm system | ||
| Foundation | Concrete | |
| Garage | Attached | |
| Heating | ||
| Intergeneration | ||
| Single width | ||
| Proximity | Highway | |
| Cegep | ||
| Golf | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| REM | ||
| High school | ||
| Cross-country skiing | ||
| Public transport | ||
| REPE | NFUM | |
| LOCN | ||
| Siding | Aluminum | |
| Brick | ||
| Basement | 6 feet and over | |
| Parking | Outdoor | 4 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Landscape | ||
| Window type | Crank handle | |
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 3.10x4.11 M |
| Ground floor | Dining room | 3.35x4.11 M |
| Ground floor | Kitchen | 2.95x3.05 M |
| Ground floor | Dinette | 2.44x3.20 M |
| Ground floor | Washroom | 2.18x2.39 M |
| 2nd floor | Master bedroom | 4.22x3.86 M |
| 2nd floor | Bedroom | 3.18x4.14 M |
| 2nd floor | Bedroom | 3.05x3.07 M |
| 2nd floor | Bathroom | 3.05x2.74 M |
| Basement | Family room | 8.84x7.31 M irr |
| Basement | Bathroom | 1.82x1.52 M |
