Two or more storey House for Sale
Price: $759900
362, Rue Carrière , Châteauguay
Two or more storey House for Sale
Price: $759900
362, Rue Carrière , Châteauguay
| Bedrooms | 5 |
| Bathrooms | 2+1 |
| Year Built | 2009 |
FEATURES
| building Value | $323600 |
| building Size | 26.80x39.10 ft |
| Lot Size | 104.10x55.60 ft |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Landscaping | Pastry shop | |
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Windows | Aluminum | |
| Garage | Attached | |
| Intergeneration | ||
| Single width | ||
| Siding | Aluminum | |
| Stone | ||
| Vinyl | ||
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Window type | Sliding | |
| French window | ||
| Roofing | Asphalt shingles |
Assessment and Taxes
| lot Value | $128800 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 15.11x14.4 P |
| Ground floor | Dining room | 10.2x9.8 P |
| Ground floor | Kitchen | 9.9x9.3 P |
| Ground floor | Dinette | 5.3x4.1 P |
| Ground floor | Washroom | 9.4x5.7 P |
| Ground floor | Laundry room | 7.1x6.1 P |
| Ground floor | Hallway | 10.4x6.3 P |
| 2nd floor | Master bedroom | 17.8x11.3 P |
| 2nd floor | Bedroom | 12.1x10.6 P |
| 2nd floor | Bedroom | 11.5x9.9 P |
| 2nd floor | Bathroom | 12.2x10.6 P |
| 2nd floor | Bedroom | 11.1x9.9 P |
| Basement | Family room | 23.9x11.1 P |
| Basement | Bedroom | 12.3x9.2 P |
| Basement | Bathroom | 8.1x8.1 P |
| Basement | Cellar / Cold room | 9.9x5.4 P |
