Two or more storey House for Sale
Price: $480000
18093, Rue Rousson , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
Two or more storey House for Sale
Price: $480000
18093, Rue Rousson , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
| Bedrooms | 4 |
| Bathrooms | 1+1 |
| Year Built | 1990 |
INCLUSIONS:
light fixtures
FEATURES
| building Value | $265200 |
| building Size | 36x38 ft irr |
| Lot Size | 50x111 ft |
CHARACTERISTICS
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Windows | PVC | |
| Foundation | Concrete | |
| Hearth stove | Wooded | |
| Garage | Attached | |
| Heating | ||
| Intergeneration | ||
| Single width | ||
| Pool | Inground | |
| Proximity | Cegep | |
| Daycare centre | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Siding | Aluminum | |
| Brick | ||
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Separate shower | ||
| Jacuzzi bath-tub | ||
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Landscape | ||
| Window type | Sliding | |
| Crank handle | ||
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $197100 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Hallway | 5x5 P irr |
| Ground floor | Living room | 14.5x11.6 P irr |
| Ground floor | Dining room | 13x10 P irr |
| Ground floor | Kitchen | 16x11.5 P irr |
| Ground floor | Washroom | 8x4 P irr |
| 2nd floor | Master bedroom | 14.4x13.1 P irr |
| 2nd floor | Bedroom | 9.10x12.6 P irr |
| 2nd floor | Bedroom | 10.5x10.2 P irr |
| 2nd floor | Bathroom | 12x8 P irr |
| Basement | Family room | 16x12 P irr |
| Basement | Bedroom | 12.4x9.1 P irr |
