Two or more storey House for Sale
Price: $784900
312, Rue Isabelle-Moyen , Montréal (L'Île-Bizard/Sainte-Geneviève), L'Île-Bizard
Two or more storey House for Sale
Price: $784900
312, Rue Isabelle-Moyen , Montréal (L'Île-Bizard/Sainte-Geneviève), L'Île-Bizard
| Bedrooms | 5 |
| Bathrooms | 2+1 |
| Year Built | 1975 |
DESCRIPTION:
Tastefully renovated 5 bedroom cottage with 2 bathrooms on the upper floor, on one of the most sought-after streets in ile-bizard could be your next home. 7 min walk away from one of the top public primary schools in Quebec. Super quiet and safe neighborhood. One of the only homes in this area with an electric forced air system coupled with a thermo-pump. Fireplace has a new liner with a high efficiency wood stove insert, powerful enough to warm the whole house in cold winter days or any future ice-storms. Trevi Futura pool built in 2021. Most switches are google compatible. Possibility of buying the home furnished.
INCLUSIONS:
hot-water tank, pool accessories, heat-pump & dishwasher
EXCLUSIONS:
washer/dryer, fridge & stove
FEATURES
| building Value | $399500 |
| building Size | 10.37x8.51 M |
| Lot Size | 18.29x30.48 M |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Cupboard | Wooded | |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Other | |
| Intercom | ||
| Electric garage door | ||
| Central heat pump | ||
| Windows | PVC | |
| Foundation | Concrete | |
| Hearth stove | Wooded | |
| Garage | Attached | |
| Single width | ||
| Pool | Other | |
| Heating | ||
| Above-ground | ||
| Proximity | Cegep | |
| Daycare centre | ||
| Golf | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| REM | ||
| Cross-country skiing | ||
| Public transport | ||
| University | ||
| Siding | Aggregate | |
| Brick | ||
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 4 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Landscape | ||
| Window type | Crank handle | |
| Roofing | Asphalt shingles | |
| Topography | Flat | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $195100 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| 2nd floor | Master bedroom | 14.7x12 P |
| 2nd floor | Bathroom | 5x8 P |
| 2nd floor | 4x12 P | |
| 2nd floor | Bedroom | 9.3x14.3 P |
| 2nd floor | 4.5x5.5 P | |
| 2nd floor | Bedroom | 11x11.4 P |
| 2nd floor | Bedroom | 8.5x13 P |
| 2nd floor | Bathroom | 5x8 P |
| Ground floor | Living room | 16x11.5 P |
| Ground floor | Dining room | 11.5x10.5 P |
| Ground floor | Family room | 14.2x12.5 P |
| Ground floor | Kitchen | 9x14.2 P |
| Ground floor | Laundry room | 10x5 P |
| Basement | Playroom | 25.2x12.8 P |
| Basement | Bedroom | 9.6x11.5 P |
| Basement | Workshop | 8.3x12.9 P |
| Basement | Storage | 9.2x8.8 P |
| Basement | Storage | 4.2x9.5 P |
