Two or more storey House for Rent
Price: $3150
62, Rue Charlevoix , Kirkland, North West
Two or more storey House for Rent
Price: $3150
62, Rue Charlevoix , Kirkland, North West
| Bedrooms | 5 |
| Bathrooms | 3+1 |
| Year Built | 1982 |
DESCRIPTION:
4 bedrooms, 3 full bathrooms and a powder room, large basement, hardwood floors throughout. Located directly across from Emile Nelligan Elementary School, close Kuper Academy, walking distance from Académie Marie-Claire, and steps away from Holleuffer Park. Close proximity to highway 40 and the new REM, surrounded by dense commercial centers, many supermarkets
INCLUSIONS:
Stove, Fridge, Dishwasher, Kitchen Hood, Washer and Dryer
EXCLUSIONS:
Electrical, Gas, snow removal, mowing, gardening
FEATURES
| property Type | Detached |
| building Size | 47.10x30.50 ft irr |
| Lot Size | 101.30x64 ft irr |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Bi-energy | |
| Equipment available | Electric garage door | |
| Central heat pump | ||
| Hearth stove | Wood burning stove | |
| Garage | Intergeneration | |
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Golf | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| REM | ||
| High school | ||
| Cross-country skiing | ||
| Public transport | ||
| Parking | Outdoor | 2 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 5.28x3.81 M |
| Ground floor | Dining room | 3.84x3.58 M |
| Ground floor | Family room | 5.23x3.25 M |
| Ground floor | Kitchen | 6.1x3.66 M |
| Ground floor | Washroom | 2.0x1.0 M |
| Ground floor | Laundry room | 1.5x1.0 M |
| Ground floor | Dinette | 3.3x2.5 M |
| 2nd floor | Master bedroom | 6.53x3.66 M |
| 2nd floor | Bedroom | 4.70x3.51 M |
| 2nd floor | Bedroom | 3.53x3.48 M |
| 2nd floor | Bedroom | 3.10x3.10 M |
| 2nd floor | Bathroom | 2.4x2.1 M |
| 2nd floor | Bathroom | 2.4x3.23 M |
| Basement | Playroom | 5.89x5.51 M |
| Basement | Office only | 3.76x2.79 M |
| Basement | Bathroom | 2.4x3.0 M |
| Basement | Storage | 20.6x10.8 M |
