Bungalow for Rent
Price: $2400
12446, Rue Pavillon , Montréal (Pierrefonds-Roxboro), Pierrefonds/Central East
Bungalow for Rent
Price: $2400
12446, Rue Pavillon , Montréal (Pierrefonds-Roxboro), Pierrefonds/Central East
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1966 |
DESCRIPTION:
Bright and charming bungalow that has been well maintained over the years. Three good sized bedrooms and two bathrooms and a large fenced yard. Close to public transport and the future REM.
INCLUSIONS:
Dishwasher, stove, curtains and rods, blinds except in the living room, light fixtures except one in the primary bedroom.
FEATURES
| property Type | Detached |
| building Size | 42.50x23.70 ft |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Double width or more | ||
| Heating system | Air circulation | |
| Electric baseboard units | ||
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Natural gas | ||
| Garage | Heating | |
| Intergeneration | ||
| Single width | ||
| Proximity | Daycare centre | |
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 4.65x3.53 M |
| Ground floor | Dining room | 3.05x2.18 M |
| Ground floor | Kitchen | 3.05x2.67 M |
| Ground floor | Master bedroom | 4.01x3.07 M |
| Ground floor | Bedroom | 3.00x2.46 M |
| Ground floor | Bedroom | 3.53x2.77 M |
| Ground floor | Bathroom | 3.05x1.50 M |
| Basement | Bathroom | 2.06x1.98 M |
| Basement | Laundry room | 4.67x3.07 M |
| Basement | Playroom | 4.90x3.33 M |
| Basement | Bedroom | 3.30x2.80 M |
| Basement | Playroom | 3.30x2.85 M |
