Two or more storey House for Sale
Price: $985000
4864, Rue de la Carriole , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
Two or more storey House for Sale
Price: $985000
4864, Rue de la Carriole , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
| Bedrooms | 5 |
| Bathrooms | 2+1 |
| Year Built | 2009 |
EXCLUSIONS:
light fixture above dining room table and powder room
FEATURES
| building Value | $409400 |
| building Size | 34x46 ft |
| Lot Size | 17.11x33.99 M |
CHARACTERISTICS
| Driveway | Plain paving stone | |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Ventilation system | |
| Central heat pump | ||
| Windows | PVC | |
| Garage | Heating | |
| Intergeneration | ||
| Single width | ||
| Pool | Heating | |
| Inground | ||
| Proximity | Highway | |
| Golf | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| Alpine skiing | ||
| High school | ||
| Cross-country skiing | ||
| Public transport | ||
| Siding | Brick | |
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 4 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $251800 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 12.5x12.4 P |
| Ground floor | Dining room | 12.5x11.0 P |
| Ground floor | Family room | 16.0x12.5 P |
| Ground floor | Dinette | 12.6x15.0 P |
| Ground floor | Kitchen | 15.0x7.4 P |
| Ground floor | Hallway | 8.5x9.0 P |
| Ground floor | Washroom | 8.10x5.0 P |
| 2nd floor | Master bedroom | 21.7x17.4 P |
| 2nd floor | Bedroom | 10.0x12.3 P |
| 2nd floor | Bedroom | 10.0x13.0 P |
| 2nd floor | Bedroom | 12.4x11.0 P |
| 2nd floor | Bathroom | 11.7x15.0 P |
| 2nd floor | Bathroom | 9.0x9.0 P |
| Basement | Family room | 12.4x39.5 P |
| Basement | Bedroom | 12.4x9.0 P |
