Two or more storey House for Sale
Price: $379000
4996, Rue Fox , Montréal (Pierrefonds-Roxboro), Pierrefonds/Central East
Two or more storey House for Sale
Price: $379000
4996, Rue Fox , Montréal (Pierrefonds-Roxboro), Pierrefonds/Central East
| Bedrooms | 5 |
| Bathrooms | 2+1 |
| Year Built | 1973 |
FEATURES
| building Value | $294400 |
| building Size | 24x40 ft |
| Lot Size | 24x104 ft |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Windows | Aluminum | |
| Wooded | ||
| Siding | Concrete | |
| Brick | ||
| Vinyl | ||
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Sewage system | Municipal sewer | |
| Roofing | Asphalt shingles |
Assessment and Taxes
| lot Value | $109300 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 11.4x13.8 P irr |
| Ground floor | Kitchen | 7.7x10.10 P irr |
| Ground floor | Dining room | 10.9x10.8 P irr |
| Ground floor | Washroom | 7x4.2 P irr |
| Ground floor | Bedroom | 10.11x13.4 P irr |
| 2nd floor | Master bedroom | 14.4x11.2 P irr |
| 2nd floor | Bedroom | 13.8x10 P irr |
| 2nd floor | Bedroom | 9x8.2 P irr |
| 2nd floor | Bathroom | 7.3x5.11 P irr |
| Basement | Family room | 22.8x10.3 P irr |
| Basement | Bedroom | 11.8x10.4 P irr |
| Basement | Bathroom | 3.8x5.11 P irr |
| Basement | Laundry room | 10.7x12.2 P irr |
