Bungalow for Rent
Price: $2000
369, Rue des Fleurs , Sainte-Marthe-sur-le-Lac, North
Bungalow for Rent
Price: $2000
369, Rue des Fleurs , Sainte-Marthe-sur-le-Lac, North
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2007 |
DESCRIPTION:
Charming split-level house with 2 bedrooms in main floor and 1 bed room and family room in the basement, open concept on the main floor, bright living room.Detached, heated,big garage.Located near all services, highway 640, school, train station, park, etc ... Quick occupancy.
INCLUSIONS:
Fridge, Stove, washer/dryer,Dishwasher,Blinds, curtains, fixtures, hood, alarm system, central vacuum and accessories, shed, wall-mounted heat pump, gazebo, Curtains rods( Currently in place).
EXCLUSIONS:
Electricity, Heating,Cable, Home phone line,Tenant insurance,Snow removal, Lawn maintenance, Water consumption tax.
FEATURES
| property Type | Detached |
| Lot Size | 15.85x30.48 M |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Double width or more | ||
| Plain paving stone | ||
| Cupboard | Melamine | |
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Central vacuum cleaner | |
| Wall-mounted heat pump | ||
| Windows | PVC | |
| Foundation | Concrete | |
| Garage | Heating | |
| Detached | ||
| Proximity | Highway | |
| Daycare centre | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| High school | ||
| Public transport | ||
| REPE | NFUM | |
| LOCN | ||
| Siding | Brick | |
| Vinyl | ||
| Bathroom / Washroom | Separate shower | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 4 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Land / Yard lined with hedges | |
| Landscape | ||
| Window type | Sliding | |
| Crank handle | ||
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Master bedroom | 12x10.3 P |
| Ground floor | Bedroom | 10x9 P |
| Ground floor | Living room | 11.7x11.8 P |
| Ground floor | Dining room | 8.5x7.2 P |
| Ground floor | Kitchen | 8.2x8.8 P |
| Ground floor | Bathroom | 7.6x5 P |
| Basement | Family room | 20.4x10.8 P |
| Basement | Bedroom | 20.5x11.4 P |
| Basement | Bathroom | 6.4x7.10 P |
