Bungalow for Rent
Price: $2300
16, Rue Lancaster , Dollard-Des Ormeaux, East
Bungalow for Rent
Price: $2300
16, Rue Lancaster , Dollard-Des Ormeaux, East
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 1973 |
DESCRIPTION:
fully furnished bungalow in quiet family-friendly Dollard-Des Ormeaux neighbourhood, across from bicycle path & park. A+ location 2 minutes to all services and easy access to highway 40&13 train station, schools&bus hardwood floors, eat-in kitchen, patio in spacious yard. Nice big basement,4th bedroom. 2 bathrooms Quick occupancy possible
INCLUSIONS:
fully furnished and all appliances working conditions
EXCLUSIONS:
Heating and lighting of the dwelling, maintenance and lawn care, snow removal, tenants must have liability insurance.
FEATURES
| property Type | Detached |
| building Size | 40x28 ft irr |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Double width or more | ||
| Cupboard | Wooded | |
| Heating system | Air circulation | |
| Electric baseboard units | ||
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Natural gas | ||
| Equipment available | Central heat pump | |
| Windows | PVC | |
| Foundation | Concrete | |
| Garage | Intergeneration | |
| Single width | ||
| Siding | Brick | |
| Bathroom / Washroom | Separate shower | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Landscape | ||
| Window type | Sliding | |
| Tilt and turn | ||
| Roofing | Asphalt shingles | |
| Topography | Flat | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 15.4x10.6 P |
| Ground floor | Dining room | 9.8x9.2 P |
| Ground floor | Kitchen | 13.6x11.5 P |
| Ground floor | Master bedroom | 12x10.6 P |
| Ground floor | Bedroom | 13.2x8.9 P |
| Ground floor | Bedroom | 10.3x8.9 P |
| Ground floor | Bathroom | 9x4.5 P |
| Basement | Family room | 16.5x12.1 P |
| Basement | Bedroom | 12.3x10.3 P |
| Basement | Bathroom | 7.6x4.8 P |
| Basement | Laundry room | 10.2x10.5 P |
