Two or more storey House for Rent
Price: $2600
4903, Rue de la Carriole , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
Two or more storey House for Rent
Price: $2600
4903, Rue de la Carriole , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
| Bedrooms | 4 |
| Bathrooms | 3+1 |
| Year Built | 2007 |
DESCRIPTION:
Very nice location, built in 2007. 2 bathrooms on second floor. 2 minutes to College Charlemagne. Very quiet and safe place.
INCLUSIONS:
Stove, fridge, dishwasher, washer and dryer
FEATURES
| property Type | Detached |
CHARACTERISTICS
| Driveway | Plain paving stone | |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Ventilation system | |
| Central heat pump | ||
| Garage | Intergeneration | |
| Proximity | Park - green area | |
| Elementary school | ||
| High school | ||
| Public transport | ||
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 13.6x17.6 P |
| Ground floor | Washroom | 4.0x4.0 P |
| Ground floor | Dining room | 14.0x11.8 P |
| Ground floor | Kitchen | 15.0x12.0 P |
| 2nd floor | Master bedroom | 12.10x19.2 P |
| 2nd floor | Bedroom | 11.2x11.0 P |
| 2nd floor | Bedroom | 11.2x10.6 P |
| 2nd floor | Bathroom | 9.0x11.0 P |
| 2nd floor | Bathroom | 9.0x6.5 P |
| Basement | Bathroom | 6.3x7.6 P |
| Basement | Bedroom | 9.0x14.8 P |
| Basement | Living room | 12.9x26.6 P |
| Basement | Laundry room | 6.0x11.0 P |
