Two or more storey House for Sale
Price: $2100000
302, Henri-Jarry Street , Beaconsfield, Sherwood (North West)
Two or more storey House for Sale
Price: $2100000
302, Henri-Jarry Street , Beaconsfield, Sherwood (North West)
| Bedrooms | 5 |
| Bathrooms | 3+1 |
| Year Built | 1987 |
DESCRIPTION:
Welcome To One Of The Finest That Beaconsfield Has To Offer! This Custom-Renovated Beauty Sits On A Land Of Over 7100 Sq.ft. Showcasing With The Best Of Finishes And Fixtures, Including Large Living Area & Dining Areas On Main Floor, Stunning Kitchen With Dinette Area, Opens To Large Living Room & Walkout To Professionally Landscaped Yard! Upstairs, 4 Spacious Bedrooms, With The Master Featuring Spectacular En-suite Complete with a Spacious Walk-in. Walk Down To Ground Level To A Super Bright Family Room With Access To The Pool. Find A Full Guest Suite In The Basement With Sauna Tucked Away. The Absolute Best - Must Visit To Believe!
INCLUSIONS:
Fridge, dishwasher, oven and wine fridge
EXCLUSIONS:
Light fixtures in dining room , kitchen, living room, family room (above pool table), master bedroom and en-suite bathroom
FEATURES
| building Value | $949000 |
| building Size | 40x55 ft |
| Lot Size | 62.60x115 ft |
CHARACTERISTICS
| Driveway | Plain paving stone | |
| Cupboard | Melamine | |
| Heating system | Air circulation | |
| Electric baseboard units | ||
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Propane | ||
| Equipment available | Central vacuum cleaner | |
| Central air conditioning | ||
| Intercom | ||
| Electric garage door | ||
| Sauna | ||
| Alarm system | ||
| Central heat pump | ||
| Windows | PVC | |
| Foundation | Concrete | |
| Hearth stove | Gaz fireplace | |
| Garage | Double width or more | |
| Intergeneration | ||
| Pool | Heating | |
| Inground | ||
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| REM | ||
| High school | ||
| Public transport | ||
| Siding | Brick | |
| Vinyl | ||
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Whirlpool bath-tub | ||
| Separate shower | ||
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 4 |
| Garage | 2 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Window type | Crank handle | |
| Roofing | Asphalt shingles | |
| Topography | Flat | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $408000 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| 2nd floor | Master bedroom | 19.0x20.5 P |
| 2nd floor | 11.5x10.5 P irr | |
| 2nd floor | Bathroom | 16.0x9.5 P |
| 2nd floor | Bedroom | 12.7x11.11 P |
| 2nd floor | Bedroom | 11.3x12.5 P |
| 2nd floor | Bedroom | 10.0x12.5 P |
| 2nd floor | Bathroom | 11.1x7.5 P |
| 2nd floor | Den | 7.3x7.0 P |
| Ground floor | Other | 6.4x6.4 P |
| Ground floor | Kitchen | 12.5x23.6 P |
| Ground floor | Dining room | 12.5x19.6 P |
| Ground floor | Living room | 20.11x12.11 P |
| Family room | 18.6x14.0 P | |
| Washroom | 5.4x7.7 P | |
| Laundry room | 6.0x6.0 P | |
| Basement | Playroom | 19.5x29.6 P irr |
| Basement | Bedroom | 13.4x11.8 P |
| Basement | Bathroom | 14.7x8.7 P |
| Basement | Storage | 10.0x28.0 P irr |
| Basement | Other | 8.0x5.0 P irr |
| Basement | Other | 4.0x5.0 P |
