Bungalow for
Price: $2800
4273, Rue Juneau , Montréal (Pierrefonds-Roxboro), Pierrefonds/Central West
Bungalow for
Price: $2800
4273, Rue Juneau , Montréal (Pierrefonds-Roxboro), Pierrefonds/Central West
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1965 |
FEATURES
| building Value | $221200 |
| building Size | 44.70x45.70 ft |
| Lot Size | 41.11x123.10 ft |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Rental appliances | Water heater | 1 |
| Heating appliances | ||
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Natural gas | |
| Equipment available | Central air conditioning | |
| Electric garage door | ||
| Windows | Wooded | |
| PVC | ||
| Foundation | Concrete | |
| Hearth stove | Wooded | |
| Garage | Intergeneration | |
| Single width | ||
| Pool | Above-ground | |
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Golf | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| REM | ||
| High school | ||
| Cross-country skiing | ||
| University | ||
| Siding | Asphalt shingles | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 4 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Window type | Sliding | |
| Crank handle | ||
| Roofing | Asphalt shingles | |
| Topography | Flat | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $447200 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Other | 15.9x9.3 P |
| 2nd floor | Living room | 23.0x10.10 P |
| 2nd floor | Dining room | 12.5x9.11 P |
| 2nd floor | Kitchen | 13.0x11.11 P |
| 2nd floor | Master bedroom | 13.11x11.6 P |
| 2nd floor | Bedroom | 11.6x9.0 P |
| 2nd floor | Bedroom | 9.10x8.1 P |
| 2nd floor | Bathroom | 11.5x5.10 P |
| Basement | Family room | 25.11x11.0 P |
| Basement | Bedroom | 18.3x15.7 P |
| Basement | Bedroom | 15.8x10.8 P |
| Basement | Bathroom | 4.11x4.7 P |
| Basement | Laundry room | 5.11x7.5 P |
