Bungalow for Sale
Price: $698500
172, Av. Denonville , Laval (Chomedey), Others
Bungalow for Sale
Price: $698500
172, Av. Denonville , Laval (Chomedey), Others
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1963 |
DESCRIPTION:
Spacious bungalow very well located in the most sought after area of Chomedey, right next to Île Pâton and close to Highway 13. The property is in the middle of an isolated and quiet crescent ensuring a peaceful and safe neighborhood. The house is well maintained and very sunny and airy. Its large bedrooms, as well as its large family room will make it very comfortable for the whole family. The in ground pool in the large courtyard, its proximity to Île Pâton and several parks in the neighborhood makes it very pleasant for any family looking for life in the city surrounded by nature and green spaces
INCLUSIONS:
All fixed light fixtures, drapes and stores, refrigerator, stove, Murphy bed in bedroom, awning on the patio. Several tools and furniture for the kitchen, for the garden and for handy work all included as is without any legal or quality warranty.
EXCLUSIONS:
Personal effects, signed paintings
FEATURES
| building Value | $206200 |
| building Size | 8.74x13.14 M |
| Lot Size | 31x21 M irr |
CHARACTERISTICS
| Cupboard | Wooded | |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Bi-energy | |
| Equipment available | Central air conditioning | |
| Hearth stove | Wooded | |
| Garage | Attached | |
| Heating | ||
| Pool | Inground | |
| Proximity | Highway | |
| Daycare centre | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Siding | Brick | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 1 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $230900 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Basement | Family room | 22.6x16 P |
| Basement | Other | 6x7 P |
| Basement | Storage | 5.10x5.10 P |
| Basement | Other | 6x11 P |
| Basement | Workshop | 12.6x13.9 P |
| Ground floor | Hallway | 15x6 P |
| Ground floor | Living room | 17.6x13.6 P |
| Ground floor | Kitchen | 10x11.6 P |
| Ground floor | Dining room | 11x11.6 P |
| Ground floor | Master bedroom | 15.6x12.6 P |
| Ground floor | Bedroom | 13.6x11 P |
| Ground floor | Bedroom | 11.6x10 P |
| Ground floor | Bathroom | 5.6x9.3 P |
