Two or more storey House for Rent
Price: $3200
4886, Rue de Giverny , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
Two or more storey House for Rent
Price: $3200
4886, Rue de Giverny , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
| Bedrooms | 4 |
| Bathrooms | 2+1 |
| Year Built | 2003 |
DESCRIPTION:
Superb Montclair III by Grilli,in sought after location of Pierrefonds West close to all amenities including schools, parks, bicycle paths, public transit & more. Features: open concept main level, strip floors, Heat-pump, propane fireplace, Fin. bsmt with bdrm/office, full bathroom with heated floors, large playroom & plenty of storage
INCLUSIONS:
Stove, Fridge, Dishwasher, washer and dryer
FEATURES
| property Type | Detached |
| building Size | 37x38 ft |
| Lot Size | 57x103 ft |
CHARACTERISTICS
| Water supply | Municipality | |
| Garage | Attached | |
| Single width | ||
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Golf | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| Public transport | ||
| Parking | Garage | 1 |
| Sewage system | Municipal sewer | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Kitchen | 11.10x9.9 P irr |
| Ground floor | Dinette | 11.11x11.11 P irr |
| Ground floor | Dining room | 11.3x10.0 P irr |
| Ground floor | Family room | 15.8x12.0 P irr |
| Ground floor | Living room | 15.3x11.7 P |
| 2nd floor | Master bedroom | 16.0x12.10 P irr |
| 2nd floor | Bedroom | 11.3x9.2 P irr |
| 2nd floor | Bedroom | 11.4x9.2 P |
| 2nd floor | Bathroom | 10.11x9.8 P |
| Basement | Playroom | 16.4x14.8 P |
| Basement | Bedroom | 12.4x9.9 P |
| Basement | Bathroom | 11.2x5.4 P |
