Bungalow for Sale
Price: $485000
4738, Rue Dugas , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
MLS: 22205495
Bungalow for Sale
Price: $485000
4738, Rue Dugas , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 1969 |
DESCRIPTION:
Fully renovated raised bungalow located in sought after area. Large bedrooms, 2 full bathrooms Basement fully finished Close to all services, specially the new REM
FEATURES
| property Type | Detached |
| building Size | 8.14x13.12 M |
| Lot Size | 30.48x18.29 M |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Double width or more | ||
| Plain paving stone | ||
| Cupboard | Melamine | |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Bi-energy | |
| Electricity | ||
| Natural gas | ||
| Equipment available | Electric garage door | |
| Central heat pump | ||
| Windows | PVC | |
| Foundation | Concrete | |
| Proximity | Cegep | |
| Bicycle path | ||
| Siding | Brick | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 4 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Window type | Crank handle | |
| Roofing | Asphalt shingles | |
| Topography | Sloped | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 16.0x13.4 P |
| Ground floor | Dining room | 11.4x10.8 P |
| Ground floor | Kitchen | 11.4x10.8 P |
| Ground floor | Master bedroom | 12.6x11.8 P |
| Ground floor | Bedroom | 10.8x10.3 P |
| Ground floor | Bedroom | 10.8x8.6 P |
| Ground floor | Bathroom | 10.8x5.0 P |
| Basement | Family room | 24.0x15.1 P |
| Basement | Bedroom | 9.6x8.7 P |
| Basement | Bathroom | 8.7x7.8 P |
| Basement | Workshop | 12.6x6.8 P |
