Bungalow for Sale
Price: $400000
4805, Rue Parkinson , Montréal (Pierrefonds-Roxboro), Pierrefonds/Central East
Bungalow for Sale
Price: $400000
4805, Rue Parkinson , Montréal (Pierrefonds-Roxboro), Pierrefonds/Central East
| Bedrooms | 5 |
| Bathrooms | 2 |
| Year Built | 1961 |
DESCRIPTION:
A completely renovated house has been located in a very quiet neighborhood which is close to shopping malls, schools, medical centers and bus stops.
EXCLUSIONS:
Stove, fridge
FEATURES
| building Value | $149300 |
| building Size | 11.97x8.23 M |
CHARACTERISTICS
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Wall-mounted air conditioning | |
| Windows | PVC | |
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Cross-country skiing | ||
| Public transport | ||
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Sewage system | Municipal sewer | |
| Window type | Sliding | |
| Crank handle | ||
| Roofing | Asphalt shingles | |
| Topography | Ravine | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $133800 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 14.5x14.0 P |
| Ground floor | Dining room | 12.0x10.5 P |
| Ground floor | Kitchen | 10.5x8.0 P |
| Ground floor | Master bedroom | 14.0x11.0 P |
| Ground floor | Bedroom | 14.0x11.0 P |
| Ground floor | Bedroom | 11.0x8.0 P |
| Basement | Family room | 14.0x21.0 P |
| Basement | Bedroom | 12.5x12.9 P |
| Basement | Bedroom | 12.9x12.6 P |
| Ground floor | Bathroom | 4.8x6.9 P |
| Basement | Bathroom | 5.6x7.1 P |
