Apartment for Sale
Price: $469000
10334, Rue Paul-Comtois apt. 404, Montréal (Ahuntsic-Cartierville), Nouveau Bordeaux
Apartment for Sale
Price: $469000
10334, Rue Paul-Comtois apt. 404, Montréal (Ahuntsic-Cartierville), Nouveau Bordeaux
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Built | 1988 |
FEATURES
| building Value | $343300 |
CHARACTERISTICS
| Rental appliances | Water heater | 1 |
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Easy access | Mobility impaired accessible | |
| Equipment available | Wall-mounted air conditioning | |
| Intercom | ||
| Electric garage door | ||
| Windows | Aluminum | |
| Garage | Heating | |
| Intergeneration | ||
| Single width | ||
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Park - green area | ||
| Elementary school | ||
| REM | ||
| High school | ||
| Public transport | ||
| REPE | LOCN | |
| Siding | Brick | |
| Bathroom / Washroom | Separate shower | |
| STAC | Garage | |
| Parking | Garage | 2 |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Landscape | ||
| Window type | Sliding | |
| View | Panoramic | |
| City | ||
| Zoning | Residential |
Assessment and Taxes
| lot Value | $39700 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| 4.5 | Living room | 16.9x12.1 P |
| 4.5 | Dining room | 10x12.1 P |
| 4.5 | Master bedroom | 15x11.9 P |
| 4.5 | Bedroom | 13.7x12.9 P irr |
| 4.5 | Bedroom | 11.7x9.2 P |
| 4.5 | Kitchen | 12.11x7.6 P |
