Bungalow for Sale
Price: $579000
12404, Rue Granger , Montréal (Pierrefonds-Roxboro), Pierrefonds/Central East
Bungalow for Sale
Price: $579000
12404, Rue Granger , Montréal (Pierrefonds-Roxboro), Pierrefonds/Central East
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 1963 |
DESCRIPTION:
Newly renovated bungalow with a large lot in a sought after area. Open concept with 3 bedrooms on the ground floor. Located near a primary school, the new REM and many other services.
INCLUSIONS:
Light fixtures, Blinds, Curtains and Rods, Dishwasher, remote for motorized blind (for window in living room), kitchen exhaust fan
EXCLUSIONS:
Personal items of sellers in cabanon and garage
FEATURES
| building Value | $154100 |
| building Size | 29x37 ft irr |
| Lot Size | 115x55 ft irr |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Cupboard | Thermo-pump | |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Heating oil | ||
| Available services | Fire detector | |
| Equipment available | Electric garage door | |
| Alarm system | ||
| Central heat pump | ||
| Windows | Wooded | |
| PVC | ||
| Foundation | Concrete | |
| Garage | Intergeneration | |
| Proximity | Highway | |
| Daycare centre | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| REM | ||
| High school | ||
| Public transport | ||
| Siding | Brick | |
| Stone | ||
| Vinyl | ||
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 3 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Window type | Crank handle | |
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $187500 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Other | 7.6x3.8 P |
| Ground floor | Living room | 12.1x16.1 P |
| Ground floor | Kitchen | 16.9x10.3 P |
| Ground floor | Hallway | 10.7x3.8 P |
| Ground floor | Master bedroom | 10.5x15.5 P |
| Ground floor | Bedroom | 8.0x13.2 P |
| Ground floor | Bedroom | 10.5x9.5 P |
| Ground floor | Bathroom | 7.5x5.0 P |
| Basement | Bedroom | 14.11x9.11 P |
| Basement | Playroom | 24.9x12.9 P |
| Ground floor | Bathroom | 6.9x12.6 P |
