Bungalow for Rent
Price: $3000
5, Rue Hawthorne , Kirkland, North East
Bungalow for Rent
Price: $3000
5, Rue Hawthorne , Kirkland, North East
| Bedrooms | 4 |
| Bathrooms | 2+1 |
| Year Built | 1967 |
DESCRIPTION:
Welcome to 5 Hawthorne, located in the heart of Kirkland, beautiful surroundings, quiet neighborhood, friendly neighbors, walking distance to 3 large supermarkets, Metro, IGA and Super C, walking distance to TD, RBC, CIBC banks and various restaurants, Tim Horton and many more. The schools are Émile-Nelligan Elementary School, Kuper Acadmy, and College Charlemagne. 3 minutes drive to Highway 40, REM, Fairview Shopping Center
INCLUSIONS:
Stove, Fridge, Dishwasher, Washer and Dryer
EXCLUSIONS:
any utilities
FEATURES
| property Type | Detached |
| building Size | 55.11x32.20 ft |
| Lot Size | 100x117 ft |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Cupboard | Wooded | |
| Heating system | Air circulation | |
| Electric baseboard units | ||
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Central vacuum cleaner | |
| Ventilation system | ||
| Electric garage door | ||
| Central heat pump | ||
| Garage | Heating | |
| Double width or more | ||
| Intergeneration | ||
| Proximity | Daycare centre | |
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| Public transport | ||
| Bathroom / Washroom | Separate shower | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 8 |
| Garage | 4 | |
| Sewage system | Municipal sewer | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 17.10x14.10 P |
| Ground floor | Dining room | 14.6x8.9 P |
| Ground floor | Dinette | 10.4x11.4 P |
| Ground floor | Kitchen | 17.0x8.9 P |
| Ground floor | Washroom | 3.11x4.11 P |
| Ground floor | Master bedroom | 15.11x14.6 P |
| Ground floor | Bedroom | 12.7x11.2 P |
| Ground floor | Bedroom | 11.7x11.0 P |
| Ground floor | Bathroom | 12.5x7.0 P |
| Basement | Bedroom | 13.9x8.8 P |
| Basement | Bathroom | 4.11x4.0 P |
| Basement | Laundry room | 6.4x7.10 P |
| Basement | Family room | 13.10x17.10 P |
| Basement | Playroom | 15.5x8.4 P |
| Basement | Storage | 4.10x13.9 P |
