Two or more storey House for Sale
Price: $799000
17, 6e Avenue , Montréal (Pierrefonds-Roxboro), Roxboro
Two or more storey House for Sale
Price: $799000
17, 6e Avenue , Montréal (Pierrefonds-Roxboro), Roxboro
| Bedrooms | 5 |
| Bathrooms | 3+1 |
| Year Built | 2020 |
DESCRIPTION:
Beautiful Luxuriously cottage Excellent location in the most sought out area of Roxboro. This large home offer 4 bedrooms on upper level with 2 full bathrooms Double garage, Large Kitchen, few minutes from train & future REM and easy access to highways 13/40 close to famous school Collège Beaubois walk to the lake and parks! Great family area
INCLUSIONS:
All Light fixtures, 2 garage remote control, tube and connectors for central vacuum, ready plumbing for bathroom on basement
FEATURES
| property Type | Detached |
| Lot Size | 14.24x30.48 M |
CHARACTERISTICS
| Driveway | Not Paved | |
| Cupboard | Wooded | |
| Melamine | ||
| Heating system | Air circulation | |
| Electric baseboard units | ||
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Central vacuum cleaner | |
| Ventilation system | ||
| Windows | PVC | |
| Foundation | Concrete | |
| Garage | Attached | |
| Heating | ||
| Double width or more | ||
| Proximity | Highway | |
| Cegep | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Siding | Brick | |
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Separate shower | ||
| Basement | 6 feet and over | |
| Partially finished | ||
| Parking | Outdoor | 4 |
| Garage | 2 | |
| Sewage system | Municipal sewer | |
| Window type | Sliding | |
| Tilt and turn | ||
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Hallway | 5x6 P irr |
| Ground floor | Living room | 21.8x11.5 P |
| Ground floor | Dining room | 11.5x21.8 P |
| Ground floor | Dinette | 11.5x18.9 P |
| Ground floor | Family room | 18.9x11.5 P |
| Ground floor | Kitchen | 9.11x11.11 P |
| Ground floor | Washroom | 11.7x4.11 P |
| Ground floor | Laundry room | 4.11x11.7 P |
| 2nd floor | Master bedroom | 15.9x13.4 P |
| 2nd floor | Bathroom | 9.3x8.2 P |
| 2nd floor | Other | 6.4x6.4 P |
| 2nd floor | Bedroom | 12.5x11.1 P |
| 2nd floor | Bedroom | 12.8x11.8 P |
| 2nd floor | Bedroom | 12.11x8.9 P irr |
| 2nd floor | Bathroom | 8.4x8 P |
| Basement | Family room | 23.7x11.4 P irr |
| Basement | Playroom | 16.10x15.7 P irr |
| Basement | Bathroom | 7x6 P irr |
| Basement | Storage | 6x7 P irr |
