Apartment for Sale
Price: $194900
16647, Boul. Pierrefonds apt. 102, Montréal (L'Île-Bizard/Sainte-Geneviève), Sainte-Geneviève
Apartment for Sale
Price: $194900
16647, Boul. Pierrefonds apt. 102, Montréal (L'Île-Bizard/Sainte-Geneviève), Sainte-Geneviève
| Bedrooms | 2 |
| Bathrooms | 1+1 |
| Year Built | 2012 |
INCLUSIONS:
Wall mounted air conditioning, light fixtures & curtains
FEATURES
| building Value | $162600 |
| building Size | 42.80x20.70 ft irr |
CHARACTERISTICS
| Cupboard | Melamine | |
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Wall-mounted air conditioning | |
| Ventilation system | ||
| Intercom | ||
| Windows | PVC | |
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Golf | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Siding | Brick | |
| Bathroom / Washroom | Separate shower | |
| Sewage system | Municipal sewer | |
| Window type | Sliding | |
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $39900 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Family room | 17.6x11 P |
| Ground floor | Dining room | 8.6x7.6 P |
| Ground floor | Kitchen | 8.6x7.6 P |
| Ground floor | Master bedroom | 13x11.2 P |
| Ground floor | Bedroom | 10.8x9 P |
| Ground floor | Bathroom | 8.6x8 P |
| Ground floor | Washroom | 6x5 P |
| Ground floor | Laundry room | 5x5 P |
