Two or more storey House for Rent
Price: $2350
17779, Rue Thivierge , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
Two or more storey House for Rent
Price: $2350
17779, Rue Thivierge , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
| Bedrooms | 3 |
| Bathrooms | 2+1 |
| Year Built | 2004 |
INCLUSIONS:
dishwasher, hood
EXCLUSIONS:
electricity
FEATURES
| property Type | Detached |
| Lot Size | 24.19x16.46 M irr |
CHARACTERISTICS
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Ventilation system | |
| Central heat pump | ||
| Windows | PVC | |
| Garage | Heating | |
| Intergeneration | ||
| Single width | ||
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Basement | 6 feet and over | |
| Parking | Outdoor | 3 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Other | 3.76x1.56 M |
| Ground floor | Hallway | 4.70x1.67 M |
| Ground floor | Living room | 4.00x3.90 M irr |
| Ground floor | Dining room | 4.00x3.57 M |
| Ground floor | Kitchen | 4.00x3.26 M |
| Ground floor | Washroom | 2.35x2.60 M |
| 2nd floor | Master bedroom | 4.32x3.96 M irr |
| 2nd floor | Bedroom | 4.13x4.07 M |
| 2nd floor | Bedroom | 3.80x4.07 M |
| 2nd floor | Bathroom | 3.65x2.80 M |
| 2nd floor | Bathroom | 2.35x2.60 M |
| 2nd floor | Mezzanine | 3.17x2.45 M |
| 2nd floor | 2.66x1.5 M | |
| Basement | Playroom | 5.50x5.65 M |
| Basement | Office only | 3.56x3.98 M |
