Two or more storey House for Sale
Price: $1348888
19197, Rue des Palefreniers , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
Two or more storey House for Sale
Price: $1348888
19197, Rue des Palefreniers , Montréal (Pierrefonds-Roxboro), Pierrefonds/West
| Bedrooms | 4 |
| Bathrooms | 2+1 |
| Year Built | 2010 |
DESCRIPTION:
The home was built in 2010 by the renowned Jean Brunet Construction, the owner has meticulously maintained it, an outdoor pool was added in 2012, a heated salt water pool. It is located in the luxury residential area of Pierrefonds in the famous West Island, with a healthy, safe and beautiful community environment. Walking distance from COLLEGE Charlemagne, the No. 1 prestigious school in Quebec, surrounded by Cap-St-Jacques Nature Park, Anse-A-L'Orme Nature Park, 10 minutes to the light rail train station, 40 highway
INCLUSIONS:
1. Gazebo 2. Solarium with Four Bar Stools 3. Shed 4. Pool Accessories
EXCLUSIONS:
1.The seller will remove workshop supporting equipment intended to operate tools in basement and garage. Related panels/breakers/wiring. 2.The seller will remove small crane supporting beam in workshop. 3. Appliances are not included
FEATURES
| building Value | $384700 |
| building Size | 40x42 ft irr |
| Lot Size | 18.25x33.50 M |
CHARACTERISTICS
| Driveway | Plain paving stone | |
| Cupboard | Wooded | |
| Heating system | Air circulation | |
| Electric baseboard units | ||
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Central vacuum cleaner | |
| Other | ||
| Ventilation system | ||
| Electric garage door | ||
| Central heat pump | ||
| Windows | PVC | |
| Foundation | Concrete | |
| Hearth stove | Gaz fireplace | |
| Garage | Heating | |
| Double width or more | ||
| Intergeneration | ||
| Pool | Heating | |
| Inground | ||
| Proximity | Cegep | |
| Golf | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| Alpine skiing | ||
| High school | ||
| Cross-country skiing | ||
| Public transport | ||
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Separate shower | ||
| Basement | 6 feet and over | |
| Parking | Outdoor | 2 |
| Garage | 2 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Landscape | ||
| Window type | Tilt and turn | |
| French window | ||
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $290400 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 12.2x11.8 P |
| Ground floor | Dining room | 12.3x10.0 P |
| Ground floor | Family room | 13.3x12.2 P |
| Ground floor | Dinette | 10.0x13.0 P |
| Ground floor | Hallway | 16.0x8.0 P |
| Ground floor | Kitchen | 10.0x10.4 P |
| Ground floor | Washroom | 11.11x5.5 P |
| 2nd floor | Bedroom | 11.0x12.7 P |
| 2nd floor | Bedroom | 11.0x12.7 P |
| 2nd floor | Bedroom | 11.4x12.0 P |
| 2nd floor | Master bedroom | 12.7x18.0 P |
| 2nd floor | 9.0x6.0 P | |
| 2nd floor | Bathroom | 15.0x9.0 P |
| 2nd floor | Bathroom | 5.4x8.0 P |
Listing Broker
Wei Wang
Phone: 5148278899
Email: [email protected]
Han Hui Jiang
Phone: 5149633988
Email: [email protected]
