Bungalow for Rent
Price: $2600
57, Crois. Cedar , Beaconsfield, Beaurepaire (South West)
Bungalow for Rent
Price: $2600
57, Crois. Cedar , Beaconsfield, Beaurepaire (South West)
| Bedrooms | 5 |
| Bathrooms | 2 |
| Year Built | 1953 |
DESCRIPTION:
Located in a quiet neighborhood of south Beaconsfield, easy access to highway and transport, renovated with taste , offering 3 bedrooms on the floor and 2 bedrooms in the basement. Inground pool , surrounded by enough space of a deck ,let you imagine the potential you can create for outdoor living .. Close to College Jean-Abbott, Available now
INCLUSIONS:
Fridge, gaz stove,dishwasher , pool equipment , all light fixtures , poles, blinds, and window covers.
EXCLUSIONS:
Electricity and any utility
FEATURES
| property Type | Detached |
| building Size | 44x23.90 ft irr |
| Lot Size | 118x77 ft |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Garage | Attached | |
| Single width | ||
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Golf | ||
| Hospital | ||
| Park - green area | ||
| Elementary school | ||
| High school | ||
| Cross-country skiing | ||
| Public transport | ||
| University | ||
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 6 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 18.3x11.0 P |
| Ground floor | Dining room | 9.0x8.4 P |
| Ground floor | Kitchen | 13.1x8.3 P |
| Ground floor | Bedroom | 12.8x11.1 P |
| Ground floor | Bedroom | 12.9x9.3 P |
| Ground floor | Bedroom | 8.10x8.9 P |
| Ground floor | Bathroom | 10.3x8.0 P |
| Basement | Family room | 29.0x12.0 P |
| Basement | Bedroom | 10.4x9.10 P |
| Basement | Bedroom | 10.5x9.10 P |
| Basement | Bathroom | 10.3x9.10 P |
