Two or more storey House for Rent
Price: $3290
5376, Rue du Sureau , Montréal (Pierrefonds-Roxboro), Pierrefonds/Central East
Two or more storey House for Rent
Price: $3290
5376, Rue du Sureau , Montréal (Pierrefonds-Roxboro), Pierrefonds/Central East
| Bedrooms | 4 |
| Bathrooms | 3+1 |
| Year Built | 2008 |
DESCRIPTION:
Bright & spacious 3+1 bedroom cottage. This home features hardwood floors throughout,large master bedroom with ensuite, finished basement, pavée drivway. Entire home recently painted. Close to all amenities,schools,parks and public transportation and future REM station
INCLUSIONS:
Washer,dryer,light fixtures,central vacuum,blinds,stove and fridge in basement.
FEATURES
| property Type | Detached |
| building Size | 41x38 ft |
| Lot Size | 52.10x100.10 ft |
CHARACTERISTICS
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Ventilation system | |
| Central heat pump | ||
| Windows | PVC | |
| Foundation | Concrete | |
| Hearth stove | Gaz fireplace | |
| Garage | Attached | |
| Proximity | Cegep | |
| Daycare centre | ||
| Golf | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| REM | ||
| High school | ||
| Cross-country skiing | ||
| Public transport | ||
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Roofing | Asphalt shingles | |
| Topography | Flat | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 12.11x6.0 P |
| Ground floor | Family room | 13.1x13.3 P |
| Ground floor | Dining room | 11.1x17.8 P |
| Ground floor | Kitchen | 12.2x13.2 P |
| Ground floor | Dinette | 8.2x13.2 P |
| Ground floor | Washroom | 5.1x6.2 P |
| Ground floor | Laundry room | 5.1x2.1 P |
| 2nd floor | Bathroom | 8.8x8.6 P |
| 2nd floor | Master bedroom | 15.4x13.1 P |
| 2nd floor | Bedroom | 12.11x12.5 P |
| 2nd floor | Bedroom | 12.11x11.5 P |
| 2nd floor | Bathroom | 12.0x9.8 P |
| 2nd floor | 9.1x6.3 P | |
| Basement | Bedroom | 10.10x12.2 P |
| Basement | Kitchen | 5.1x9.8 P |
| Basement | Bathroom | 6.2x8.5 P |
| Basement | Playroom | 21.5x15.1 P |
| Basement | Storage | 16.6x14.0 P |
