Two or more storey House for Sale
Price: $729000
11811Z, Av. Norwood , Montréal (Ahuntsic-Cartierville), Ahuntsic West
Two or more storey House for Sale
Price: $729000
11811Z, Av. Norwood , Montréal (Ahuntsic-Cartierville), Ahuntsic West
| Bedrooms | 4 |
| Bathrooms | 2+1 |
| Year Built | 2002 |
DESCRIPTION:
Bourg de la Rive. Magnificent townhouse located in one of the most sought-after corners of Montreal. This very spacious home includes hardwood floors, a modern kitchen, 4 bedrooms including 3 on the same floor and two indoor parking spaces. Close to some of the best primary and secondary schools in Montreal. Do not miss!
INCLUSIONS:
Central vacuum, Cherry wood wall unit in the dinette, all given without warranty
EXCLUSIONS:
Washer, dryer, dishwasher, fridge, stove.
FEATURES
| building Value | $384400 |
CHARACTERISTICS
| Rental appliances | Water heater | 1 |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Natural gas | |
| Equipment available | Central air conditioning | |
| Electric garage door | ||
| Alarm system | ||
| Windows | PVC | |
| Foundation | Concrete | |
| Hearth stove | Gaz fireplace | |
| Garage | Heating | |
| Intergeneration | ||
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Siding | Brick | |
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Garage | 2 |
| Sewage system | Municipal sewer | |
| Window type | Crank handle | |
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $170500 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Hallway | 10.5x4.11 P |
| Ground floor | Living room | 16.2x10.2 P |
| Ground floor | Dining room | 16.2x9 P |
| Ground floor | Dinette | 12.10x8.11 P |
| Ground floor | Kitchen | 15.10x10.3 P |
| Ground floor | Washroom | 5.7x5.0 P |
| 2nd floor | Bedroom | 13.3x10.0 P |
| 2nd floor | Bedroom | 10.4x8.8 P |
| 2nd floor | Master bedroom | 14.10x12.4 P |
| 2nd floor | Bathroom | 14.4x6.6 P |
| 2nd floor | Bathroom | 10.6x4.8 P |
| 3rd floor | Mezzanine | 22.11x19.7 P |
| Basement | Office only | 12.8x7.11 P |
| Basement | Bedroom | 12.8x10.4 P |
| Basement | Laundry room | 4.6x5.9 P |
| Basement | Other | 4.3x5.9 P |
| Basement | Storage | 4.0x8.3 P |
