Two or more storey House for Sale
Price: $549900
26, Rue Rabelais , Saint-Constant
Two or more storey House for Sale
Price: $549900
26, Rue Rabelais , Saint-Constant
| Bedrooms | 3 |
| Bathrooms | 2+1 |
| Year Built | 2015 |
DESCRIPTION:
Magnificent turnkey property built in 2015. This charming house includes 3 bedrooms, 2 bathrooms, and a powder room. It is located in a quiet area close to all services and amenities (schools, daycares, shops, parks, bike paths, commuter train), 2 minutes from Highway 30 and less than 8 minutes from the Mercier bridge.
INCLUSIONS:
Light fixtures, Cabana, Blinds
EXCLUSIONS:
Electric car charger for Tesla (install outside), Diswasher
FEATURES
| building Value | $193700 |
| building Size | 6.40x9.47 M irr |
| Lot Size | 10.56x32.27 M irr |
CHARACTERISTICS
| Landscaping | Pastry shop | |
| Cupboard | Thermo-pump | |
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Wall-mounted air conditioning | |
| Ventilation system | ||
| Proximity | Highway | |
| Daycare centre | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| Siding | Aluminum | |
| Brick | ||
| Pressed fibre | ||
| Stone | ||
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Sewage system | Municipal sewer | |
| Roofing | Asphalt shingles | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $123900 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Hallway | 5.7x8.6 P |
| Ground floor | Living room | 12x14 P |
| Ground floor | Dining room | 10.11x11.11 P |
| Ground floor | Kitchen | 8.4x11.2 P |
| Ground floor | Washroom | 7.8x3.4 P |
| 2nd floor | Master bedroom | 16x11 P |
| 2nd floor | Bedroom | 11.3x10.5 P |
| 2nd floor | Bathroom | 11.1x7.8 P |
| Basement | Bedroom | 9x10.9 P |
| Basement | Bathroom | 7.8x11.1 P |
| Basement | Family room | 10.4x15.5 P |
| Basement | Storage | 12x10 P |
