Bungalow for Sale
Price: $359000
227, Rue Mercier , Saint-Constant
Bungalow for Sale
Price: $359000
227, Rue Mercier , Saint-Constant
| Bedrooms | 5 |
| Bathrooms | 2 |
DESCRIPTION:
3+2 bedroom a huge house,very bright,nice backyard,and above ground pool and a double entrance with a separate entrance to a fully finished basement decorated with high taste and modern concepts with opportunity to rent out also.
INCLUSIONS:
fixtures of permanent nature, lights,dishwasher
EXCLUSIONS:
except inclusions
FEATURES
| building Value | $166600 |
| building Size | 1x1 ft |
| Lot Size | 70x100 ft |
CHARACTERISTICS
| Distinctive features | Boat without motor only | |
| Rental appliances | Lot with a stream | 1 |
| Cupboard | Wooded | |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Central vacuum cleaner | |
| Central air conditioning | ||
| Available services | Fire detector | |
| Equipment available | Central heat pump | |
| Windows | Aluminum | |
| Foundation | Concrete | |
| Concrete block | ||
| Garage | Detached | |
| Distinctive features | Street corner | |
| Pool | Above-ground | |
| Proximity | Highway | |
| Daycare centre | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Siding | Brick | |
| Bathroom / Washroom | Separate shower | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 2 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Land / Yard lined with hedges | ||
| Distinctive features | Wooded | |
| Window type | Sliding | |
| French window | ||
| Roofing | Asphalt shingles | |
| Topography | Sloped | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $128000 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Master bedroom | 11.6x9.11 P |
| Ground floor | Bedroom | 10.7x10.5 P |
| Ground floor | Washroom | 12.2x6.11 P |
| Ground floor | Bedroom | 10.5x8.8 P |
| Ground floor | Real Estate Mortgage Agency | 8.8x8.7 P |
| Ground floor | Kitchen | 12.10x11.10 P |
| Ground floor | Living room | 14.11x12.9 P |
| Ground floor | Family room | 8.0x7.8 P |
| Basement | Bedroom | 8.6x9.0 P |
| Basement | Master bedroom | 14.11x15.7 P |
| Ground floor | Kitchen | 13.1x10.5 P |
| Ground floor | Washroom | 9.6x10.6 P |
| Ground floor | Living room | 14.8x21.0 P |
| 2nd floor | Playroom | 10.0x7.8 P |
