Bungalow for Sale
Price: $499000
3445, Rue McCarthy , Montréal (Saint-Laurent), Saint-Laurent North
Bungalow for Sale
Price: $499000
3445, Rue McCarthy , Montréal (Saint-Laurent), Saint-Laurent North
| Bedrooms | 3 |
| Bathrooms | 1 |
| Year Built | 1958 |
FEATURES
| building Value | $176100 |
| building Size | 12.22x9.52 M |
| Lot Size | 18.29x27.43 M |
CHARACTERISTICS
| Driveway | Double width or more | |
| Plain paving stone | ||
| Cupboard | Wooded | |
| Heating system | Air circulation | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Central air conditioning | |
| Alarm system | ||
| Windows | PVC | |
| Foundation | Concrete | |
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Hospital | ||
| Park - green area | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Siding | Aluminum | |
| Brick | ||
| Bathroom / Washroom | Separate shower | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 3 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Window type | Sliding | |
| Tilt and turn | ||
| Roofing | Asphalt shingles | |
| Topography | Flat | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $250900 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Hallway | 5x10 P |
| Ground floor | Family room | 14.5x12.1 P |
| Ground floor | Dining room | 11.4x10.1 P |
| Ground floor | Kitchen | 14.6x11.6 P |
| Ground floor | Real Estate Mortgage Agency | 8x8 P |
| Ground floor | Master bedroom | 14.4x10.5 P |
| Ground floor | Bedroom | 12.2x10.5 P |
| Ground floor | Bedroom | 11.1x8.6 P |
| Ground floor | Bathroom | 7.1x4.11 P |
| Basement | Family room | 21.2x14 P |
| Basement | Playroom | 15.1x11.7 P |
| Basement | Laundry room | 7.5x6.2 P |
| Basement | Storage | 6.10x5.8 P |
| Basement | Storage | 6.10x5.6 P |
