Split-level House for Sale
Price: $529900
894, Rue Thibaudeau , Montréal (L'Île-Bizard/Sainte-Geneviève), L'Île-Bizard
Split-level House for Sale
Price: $529900
894, Rue Thibaudeau , Montréal (L'Île-Bizard/Sainte-Geneviève), L'Île-Bizard
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 1989 |
DESCRIPTION:
Beautiful split level on a Great location in Île Bizard Enjoy the open concept at the first floor very species family room open to dining room and kitchen Stunning backyard with beautiful landscaping and above ground pool 3 bedrooms + Office in ground level could be 4th bedroom 2 new bathrooms fully renovated kitchen New windows&doors oak hardwood
FEATURES
| building Value | $178000 |
| building Size | 13.28x7.92 M irr |
| Lot Size | 20.03x29.96 M irr |
CHARACTERISTICS
| Driveway | Asphalt shingles | |
| Landscaping | Pastry shop | |
| Cupboard | Wooded | |
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | Central vacuum cleaner | |
| Wall-mounted air conditioning | ||
| Electric garage door | ||
| Windows | PVC | |
| Foundation | Concrete | |
| Garage | Attached | |
| Heating | ||
| Single width | ||
| Pool | Above-ground | |
| Proximity | Cegep | |
| Daycare centre | ||
| Golf | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| Public transport | ||
| Siding | Aluminum | |
| Brick | ||
| Bathroom / Washroom | Separate shower | |
| Basement | 6 feet and over | |
| Finished basement | ||
| Parking | Outdoor | 4 |
| Garage | 1 | |
| Sewage system | Municipal sewer | |
| Landscaping | Fenced | |
| Landscape | ||
| Window type | Sliding | |
| Tilt and turn | ||
| Roofing | Asphalt shingles | |
| Topography | Flat | |
| Zoning | Residential |
Assessment and Taxes
| lot Value | $170500 |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| Ground floor | Living room | 12.9x13.2 P |
| Ground floor | Dining room | 11x10.11 P |
| Ground floor | Kitchen | 10.11x11.10 P irr |
| Ground floor | Hallway | 5x6 P |
| Ground floor | Master bedroom | 14.3x10.8 P |
| Ground floor | Bedroom | 10.4x10.8 P |
| Ground floor | Bedroom | 10.4x10.7 P |
| Ground floor | Bathroom | 10.4x6.5 P |
| Basement | Family room | 23.6x15.10 P |
| Basement | Bathroom | 7x7 P |
| Basement | Office only | 12.9x9.4 P |
| Basement | Storage | 10.3x6.1 P |
