Apartment for Rent
Price: $2150
80, Rue Toe-Blake apt. 303, Vaudreuil-Dorion, Vaudreuil East
Apartment for Rent
Price: $2150
80, Rue Toe-Blake apt. 303, Vaudreuil-Dorion, Vaudreuil East
| Bedrooms | 2 |
| Bathrooms | 2 |
DESCRIPTION:
Luxury 2 spacious bedrooms, 2 full bathrooms with ample storage. Open-concept, with abundant natural light. Upgraded kitchen with Quartz countertops. Custom electric blinds & curtains. Master bedroom with walk-in closet, ensuite with separate shower & bathtub. 2 indoor parking garage spaces with electric charger, garage storage, tire & bike racks. Under new home warranty. Prime location near amenities. Quick occupancy. Coming soon: spa, 2nd pool, outdoor gym. Possibility to rent an extra indoor parking.
INCLUSIONS:
Fridge, Stove, Microwave, Washer and Dryer, Dishwasher, Curtains and Blinds, Light fixtures, Curtains and rods, Wall mounted A/C, electric garage door opener, LED mirror ensuite bathroom. All inclusions are without warranty.
EXCLUSIONS:
Electricity, heating, cable, Internet, residential telephone line, tenant insurance, Moving costs, overall maintenance
FEATURES
| property Type | Detached |
| building Size | 7.24x12.24 M irr |
CHARACTERISTICS
| Heating system | Electric baseboard units | |
| Easy access | Elevator | |
| Available services | Exterior electric outlet | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Equipment available | BALC | |
| Wall-mounted air conditioning | ||
| Ventilation system | ||
| Intercom | ||
| Electric garage door | ||
| Garage | Attached | |
| Heating | ||
| Pool | Inground | |
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Golf | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Bathroom / Washroom | Separate shower | |
| STAC | Garage | |
| Parking | Garage | 2 |
| Sewage system | Municipal sewer | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| 3rd floor | Living room | 3.51x4.27 M |
| 3rd floor | Dining room | 3.20x3.51 M |
| 3rd floor | Kitchen | 2.59x3.86 M |
| 3rd floor | Master bedroom | 3.35x4.57 M |
| 3rd floor | 1.14x3.15 M | |
| 3rd floor | Bathroom | 3.12x2.41 M |
| 3rd floor | Bedroom | 2.79x3.3 M |
| 3rd floor | Bathroom | 1.60x1.80 M |
| 3rd floor | Laundry room | 1.98x1.83 M |
| 3rd floor | Storage | 1.98x1.07 M |
