Apartment for Sale
Price: $485000
80, Rue Toe-Blake apt. 303, Vaudreuil-Dorion, Vaudreuil East
Apartment for Sale
Price: $485000
80, Rue Toe-Blake apt. 303, Vaudreuil-Dorion, Vaudreuil East
| Bedrooms | 2 |
| Bathrooms | 2 |
| Year Built | 2021 |
DESCRIPTION:
Luxury 2 spacious bedrooms, 2 full bathrooms with ample storage. Open-concept, with abundant natural light. Upgraded kitchen with Quartz countertops. Custom electric blinds & curtains. Master bedroom with walk-in closet, ensuite with separate shower & bathtub. 1 indoor parking garage spaces with electric charger, garage storage, tire & bike racks. Under new home warranty. Prime location near amenities. Quick occupancy. Possibility to buy an extra indoor parking. Coming soon: spa, 2nd pool, outdoor gym.
INCLUSIONS:
Light fixtures, Curtains and rods, Wall mounted A/C, electric garage door opener,LED mirror ensuite bathroom
EXCLUSIONS:
Fridge, Stove, Microwave, Washer and Dryer, Dishwasher, Curtains and Blinds,Tesla connector
FEATURES
| property Type | Detached |
| building Size | 23.90x40.20 ft irr |
CHARACTERISTICS
| Heating system | Electric baseboard units | |
| Water supply | Municipality | |
| Heating energy | Electricity | |
| Easy access | Elevator | |
| Equipment available | Wall-mounted air conditioning | |
| Available services | Fire detector | |
| Equipment available | Ventilation system | |
| Intercom | ||
| Electric garage door | ||
| Windows | PVC | |
| Garage | Heating | |
| Intergeneration | ||
| Proximity | Highway | |
| Cegep | ||
| Daycare centre | ||
| Golf | ||
| Hospital | ||
| Park - green area | ||
| Bicycle path | ||
| Elementary school | ||
| High school | ||
| Public transport | ||
| Siding | Brick | |
| Bathroom / Washroom | Adjoining to the master bedroom | |
| Separate shower | ||
| STAC | Garage | |
| Parking | Garage | 2 |
| Sewage system | Municipal sewer | |
| Roofing | Asphalt shingles | |
| Topography | Flat | |
| Zoning | Residential |
Room details
| LEVEL | ROOM | SIZE |
|---|---|---|
| 3rd floor | Living room | 11.6x14 P |
| 3rd floor | Dining room | 10.6x11.6 P |
| 3rd floor | Kitchen | 8.6x12.8 P |
| 3rd floor | Master bedroom | 11x15 P |
| 3rd floor | 3.9x10.4 P | |
| 3rd floor | Bathroom | 10.3x7.11 P |
| 3rd floor | Bedroom | 9.2x11 P |
| 3rd floor | Bathroom | 5.3x5.11 P |
| 3rd floor | Laundry room | 6.6x6 P |
| 3rd floor | Storage | 6.6x3.6 P |
